| Cecilian Species | ||||
| 1 | Dermophis | mexicanus | R | |
| 2 | Gymnopis | multiplicata | R | |
| 3 | Gymnopis | syntrema | R | |
| Salamanders | ||||
| 4 | Bolitoglossa | carri | E* | |
| 5 | Bolitoglossa | decora | E | |
| 6 | Bolitoglossa | celaque | R | |
| 7 | Bolitoglossa | conanti | R | |
| 8 | Bolitoglossa | diaphora | E | |
| 9 | Bolitoglossa | dofleini | R* | |
| 10 | Bolitoglossa | dunni | E | |
| 11 | Bolitoglossa | mexicana | R | |
| 12 | Bolitoglossa | occidentalis | R | |
| 13 | Bolitoglossa | porrasorum | E* | |
| 14 | Bolitoglossa | rufescens | R | |
| 15 | Bolitoglossa | striatula | R | |
| 16 | Bolitoglossa | synoria | E* | |
| 17 | Bolitoglossa | longissima | E | |
| 18 | Nototriton | barbouri | E | |
| 19 | Nototriton | lignicola | E | |
| 20 | Nototriton | limnospectator | E | |
| 21 | Nototriton | nassalis | E | |
| 22 | Nototriton | sanctibarbarus | E | |
| 23 | Oedipina | cyclocauda | R | |
| 24 | Oedipina | elongata | R | |
| 25 | Oedipina | gephyra | E | |
| 26 | Oedipina | ignea | R | |
| 27 | Oedipina | stuarti | E | |
| ANURA | ||||
| 28 | Agalychnis | calcarifer | R | |
| 29 | Agalychnis | callidryas | R | |
| 30 | Agalychnis | moreleti | R* | |
| 31 | Agalychnis | saltator | R | |
| 32 | Anotheca | spinosa | R | |
| 33 | Ataelophryniscus | chrysophorus | E | |
| 34 | Bufo | campbelli | E | |
| 35 | Bufo | coccifer | R | |
| 36 | Bufo | haematiticus | R | |
| 37 | Bufo | leucomyos | E | |
| 38 | Bufo | luetkeni | R | |
| 39 | Bufo | marinus | R | |
| 40 | Bufo | valliceps | R | |
| 41 | Centrolene | prosoblepon | R | |
| 42 | Cochranella | albomaculata | R | |
| 43 | Cochranella | granulosa | E | |
| 44 | Duellmanohyla | salvavida | E | |
| 45 | Duellmanohyla | soralia | R | |
| 46 | Eleutherodactylus | anciano | E | |
| 47 | Eleutherodactylus | aurilegulus | E | |
| 48 | Eleutherodactylus | biporcatus | R | |
| 49 | Eleutherodactylus | chac | R | |
| 50 | Eleutherodactylus | chrysozetetes | E | |
| 51 | Eleutherodactylus | coffeus | E | |
| 52 | Eleutherodactylus | cruzi | E | |
| 53 | Eleutherodactylus | epochthidius | R | |
| 54 | Eleutherodactylus | emleni | R | |
| 55 | Eleutherodactylus | fecundus | R | |
| 56 | Eleutherodactylus | fitzingeri | R | |
| 57 | Eleutherodactylus | laevissimus | R | |
| 58 | Eleutherodactylus | laticeps | R | |
| 59 | Eleutherodactylus | merendonensis | E | |
| 60 | Eleutherodactylus | milesi | E | |
| 61 | Eleutherodactylus | mimus | R | |
| 62 | Eleutherodactylus | noblei | R | |
| 63 | Eleutherodactylus | omoaensis | E* | |
| 64 | Eleutherodactylus | olanchano | E | |
| 65 | Eleutherodactylus | operosus | E | |
| 66 | Eleutherodactylus | pechorum | E | |
| 67 | Eleutherodactylus | rhodopis | R | |
| 68 | Eleutherodactylus | ridens | P | |
| 69 | Eleutherodactylus | rostralis | R | |
| 70 | Eleutherodactylus | saltuarius | R | |
| 71 | Eleutherodactylus | stadelmani | R | |
| 72 | Eleutherodactylus | rugulosus | R | |
| 73 | Eleutherodactylus | lauraster | E | |
| 74 | Gastrophryne | elegans | P | |
| 75 | Hyalinobatrachium | fleischmanni | R | |
| 76 | Hyalinobatrachium | pulveratum | R | |
| 77 | Hyalinobatrachium | cardiacalyptum | E | |
| 78 | Hyalinobatrachium | crybetes | E | |
| 79 | Hyla | bromeliacea | R | |
| 80 | Hyla | catracha | R | |
| 81 | Hyla | ebroccata | R | |
| 82 | Hyla | insolita | E | |
| 83 | Hyla | loquax | R | |
| 84 | Hyla | microcephala | R | |
| 85 | Hyla | picta | R | |
| 86 | Hyla | salvaje | E | |
| 87 | Hypopachus | barberi | R | |
| 88 | Hypopachus | variolosus | R | |
| 89 | Leptodactylus | labialis | R | |
| 90 | Leptodactylus | melanonotus | R | |
| 91 | Leptodactylus | pentadactylus | R | |
| 92 | Leptodactylus | silvanimbus | E | |
| 93 | Phrynohyas | venulosa | R | |
| 94 | Physalaemus | pustulosus | R | |
| 95 | Plectrohyla | chrysopleura | E | |
| 96 | Plectrohyla | E | ||
| 97 | Plectrohyla | exquisita | E | |
| 98 | Plectrohyla | glandulosa | E | |
| 99 | Plectrohyla | guatemalensis | R | |
| 100 | Plectrohyla | hartwegi | R | |
| 101 | Plectrohyla | matudai | R | |
| 102 | Plectrohyla | psiloderma | E | |
| 103 | Plectrohyla | teuchestes | E | |
| 104 | Ptychohyla | hypomykter | R | |
| 105 | Ptychohyla | salvadorensis | R | |
| 106 | Ptychohyla | spinipollex | E | |
| 107 | Rana | berlandieri | R | |
| 108 | Rana | maculata | R* | |
| 109 | Rana | vaillanti | R | |
| 110 | Rana | warszewitschi | R | |
| 111 | Rhinophrynus | dorsalis | R | |
| 112 | Scinax | staufferi | R | |
| 113 | Smilisca | baudini | R | |
| 114 | Smilisca | phaeota | R | |
| 115 | Smilisca | sordida | R | |
| 116 | Tripion | petasatus | R | |
List based on Wilson, (2001) and Cerrato et al., (2002)