DO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HERE

NATURE WORLDWIDE: NATIONAL PARKS & NATURE RESERVES

WORLD INSTITUTE FOR CONSERVATION & ENVIRONMENT, WICE

Home Up Norway Sweden Finland Russia Ireland UK Denmark Nederland Belgie Luxemburg Deutschland Poland Byelarus Lithuania Latvia Estonia Czech Republic Slovakia France Switzerland Östereich Hungary Romania Moldova Portugal España Italia Slovenia Croatia Serbia Macedonia Albania Greece Bulgaria Ukraine

DO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HERE

  AddThis Social Bookmark Button

 Add to Google
Don't Click Here!

Visit our favorite jungle

SITE MAP

METHODOLOGY

BLOG

WORLD LINKS

FORUM

DOCUMENTATION

FREE SOFTWARE !

WORLD REGIONS

NORTH AMERICA

CENTRAL AMERICA

SOUTH AMERICA

EUROPE

WEST AFRICA

EAST AFRICA

WESTERN ASIA

SOUTH-EAST ASIA

NORTHERN ASIA

ISLANDS & POLES

RESOURCE MANAGEMENT

NATIONAL PARKS
MONITORING NATURE
WATER MANAGEMENT
GIS 4 BIOLOGISTS
ILWIS
ECOTOURISM

ECOSYSTEMS

ANIMAL ECOLOGY
VEGETATION ECOLOGY
CORAL REEFS

BIODIVERSITY

BIRDS

MAMMALS

 
WICE

 

THE NATIONAL PARKS AND NATURE RESERVES OF THE CZECH REPUBLIC

NATURE of Czech_republic
BIRDS of Czech_republic
MAMMALS of Czech_republic

 

Welcome to NATIONAL PARKS WORLDWIDE with the national parks, nature reserves and other protected areas of this country or territory.  Most data are public data available from the World Protected Areas Database. The accuracy varies considerably per country and is incomplete for most countries of the world. We have corrected some systematic spelling mistakes related to accents (é, ñ, ê, ö, etc.) for languages that we master (Spanish, Portuguese, Dutch, German), but many remain. Whenever the United Nations organization responsible for this Database,  the UNEP World Conservation Monitoring Centre in Cambridge improves their data on the protected areas, we will be able to provide you with better data. Or alternatively, if you can fill out the list of your country or a part of it, with the data on the protected areas, we will put them on the webpage for your country. Click here for downloading the little digital form.

NATIONAL PARKS WORLDWIDE  is part of NATURE WORLDWIDE with 2000 pages not only on protected areas but also on, birds and mammals as well as nature related links for this country. For the list of birds or mammals of this country or for the links, please press the link at the top.

Bienvenue chez "PARCS NATIONAUX DU MONDE ENTIER" avec les parcs nationaux de ce pays ou territoire. PARCS NATIONAUX DU MONDE ENTIER fait partie de NATURE MONDIAL avec 2000 pages, pas suelement sur les aires protégés mais aussi sur  les oiseaux et mammifères aussi bien avec des pages avec des liens relationés a la nature de chaque pays. Pour la liste des oiseaux ou parcs mammifères ou pour les pages des liens, pressez le lien ci-dessus.

Bienvenido a "PARQUES NACIONALES DEL MUNDO ENTERO" con la lista de los parques nacionales, reservas biológicas y otras áreas protegidas de este país o territorio. PARQUES NACIONALES DEL MUNDO ENTERO" es parte de "NATURALEZA DEL MUNDO ENTERO" con 2000 páginas no solo con las áreas protegidas sino también con los aves y de los mamíferos, así como con enlaces relacionados a la naturaleza de este país. Para la lista de los  pájaros o de los mamíferos o para la página de los enlaces, haga clique al enlace deseado arriba.

Bemvindo a "ÁREAS PROTEGIDAS DO MUNDO INTEIRO" com a lista das unidade de conservação de este país ou territorio.  ÁREAS PROTEGIDAS DO MONDO ENTEIRO" es parte de "NATURALEZA DO MUNDO INTEIRO" com 2000 páginas não somente dos parques nacionais e das reservas naturais mas também com os mamíferos , así como con ligações relacionadas à naturaleza de este país. Pela lista das  aves ou dos mamíferos ou pela página de ligações, por favor aperta o link deseado acima.

Willkommen auf "NATIONALPARKE WELTWEIT" mit den Nationalparke und andere Naturgebiete dieses Landes oder Territoriums.  NATIONALPARKE WELTWEIT ist Teil von NATUR WELTWEIT mit 2000 Seiten nicht nur über Nationalparke der ganzen Welt, sondern auch mit Listen Vögeln und Saugetieren der ganzen Welt, sowie mit Glieder für dieses Land über die Natur. Für die Liste Vógeln oder Saugetieren oder für die Seite mit Glieder, drücken Sie den Link hieroben. 

Welkom by "NATIONALE PARKEN WERELDWIJD" met de lijst van nationale parken en andere natuurgebieden van dit land of gebied. NATIONALE PARKEN WERELDWIJD maakt deel uit van NATUUR VAN DE HELE WERELD met 2000 páginas, niet alleen met de natuurgebieden, maar ook met de soortenlijsten van vogels en  zoogdieren  van alle landen van de wereld, alsmede met de natuur gerelateerde links voor dit land. Voor de vogels en zoogdieren, of natuurlinks voor dit land, klik de desbetreffende link aan.

 

 

How to safe and print a list, 

Como imprimir uma/una lista, 

Wie eine Liste zu drucken, 

Comment imprimir une liste, 

Hoe druk je een soortenlijst af

 

Protected Area Management type Size in hectares IUCN Category Latitude Longitude Creation date
Modravske slati Natural Monument 3615 IV 49.41000000000 13.81000000000 1/1/1985
Prameny Labe Natural Monument 2884 IV 49.71000000000 15.70000000000 1/1/1986
Spicaty vrch=Barrandovy jamy Natural Monument 3 IV 49.18000000000 16.50000000000 1/1/1985
Brozova skala Natural Monument 1 IV 49.05000000000 18.06000000000 1/1/1984
Orty Natural Monument 13 IV 50.06000000000 15.16000000000 1/1/1985
Tuchorice Natural Monument 2 IV 49.23000000000 15.66000000000 1/1/1982
Hamerske vrasy Natural Monument 3 IV 49.08000000000 16.16000000000 1/1/1983
Chvalsky lom Natural Monument 2 10.47773700000 12.51748700000
Barrandovske skaly National Natural Monument 12 IV 50.66000000000 14.13000000000 1/1/1983
Pasak Natural Monument 3 UA 51.93000000000 -2.18000000000 1/1/1995
Lochkovsky profil National Natural Monument 39 UA 51.63000000000 -0.43000000000 1/1/1986
Teletinsky lom Natural Monument 1 UA 54.68000000000 -1.35000000000 1/1/1984
Knehynska jeskyne Natural Monument 1 UA 51.33000000000 -0.36000000000 1/1/1986
Mlynecek Natural Monument 1 UA 55.06000000000 -2.45000000000 1/1/1983
Zeleznicni zarez Natural Monument 1 UA 51.21000000000 0.76000000000 1/1/1992
Salesiova vysina Natural Monument 2 UA 51.53000000000 -2.38000000000 1/1/1986
Salka Natural Monument 1 UA 54.51000000000 -3.36000000000 1/1/1984
Landek National Natural Monument 86 UA 53.40000000000 -1.18000000000 1/1/1987
Cerna skala Natural Monument 3 UA 51.00000000000 -0.46000000000 1/1/1988
Zkamenely zamek Natural Monument 3 UA 52.80000000000 1.35000000000 1/1/1985
Valec Natural Monument 577 UA 50.61000000000 -1.28000000000 1/1/1985
Husa Natural Monument 4 UA 54.41000000000 -3.01000000000 1/1/1984
Cihelna v Bazantnici Natural Monument 4 UA 51.68000000000 -2.30000000000 1/1/1986
Knezivka Natural Monument 1 UA 51.31000000000 -2.88000000000 1/1/1986
Malinska skala Natural Monument 6 UA 50.61000000000 -3.85000000000 1/1/1987
Podlesinska skalni jehla Natural Monument 1 10.38169600000 10.51082800000
Kasparuv vrch Natural Monument 1 60.35866200000 23.96352700000
Cicovicky kamyk Natural Monument 2 60.34328000000 26.32960600000
Merkur Natural Monument 3 60.31893200000 24.74260800000
Panska skala National Natural Monument 1 60.31304700000 25.30890600000
Cibousov National Natural Monument 5 60.31460000000 24.57497100000
Biskoupky Natural Monument 1 60.30596500000 21.98101200000
Lom u Cervenych Pecek Natural Monument 1 VI -49.75546300000 -72.96779600000 1/1/1937
Rudicke propadani National Natural Monument 4 IV 50.01000000000 13.86000000000 1/1/1984
Magnetovec - Skalni hrib Natural Monument 6 II 49.97247800000 -121.80638600000 1/1/1996
Mrazovy klin u Nemcan Natural Monument 1 10.40968600000 5.51651700000
Nerestsky lom Natural Monument 6 IV 51.87957000000 1.23957700000 1/1/1983
Zlaty vrch National Natural Monument 4 II 50.25348000000 -121.50955800000 1/1/1956
Motolsky ordovik Natural Monument 1 III -36.19407200000 175.38047400000
U Zavisti Natural Monument 1 III -36.16555900000 175.43158800000
Rozstipena skala Natural Monument 1 60.30244900000 23.20754400000
Kuncicky bludny balvan Natural Monument 1 IV 45.81983900000 1.88453200000
Hvizdalka Natural Monument 1 60.30344300000 24.79663100000
Lom na Kobyle Natural Monument 6 60.30172700000 24.53760100000
Strasinska jeskyne Natural Monument 1 V 49.99737800000 -96.86800300000 1/1/1964
Opatrilka - Cerveny lom Natural Monument 8 60.29139200000 26.03503200000
Lom Rasova Natural Monument 4 60.29050500000 26.03458800000
Kynzvartsky kamen Natural Monument 1 60.28710300000 23.80757700000
Strezovska rokle Natural Monument 17 VI 50.31239400000 -95.21785700000 1/1/1961
Hrebenatkovy utes Natural Monument 1 VI 49.94096200000 -95.46796000000 1/1/1961
Vánuv kamen Natural Monument 1 VI 50.36690500000 -95.41135500000 1/1/1961
Borovy National Natural Monument 37 60.28287300000 25.53744500000
Uhlirsky vrch Natural Monument 4 VI 50.24569100000 -95.57494400000 1/1/1961
Klonk National Natural Monument 9 49.95299500000 -124.40922600000 1/1/1996
U baby - U lomu Natural Monument 1 IV 49.21000000000 15.36000000000 1/1/1984
Certuv kamen Natural Monument 1 50.33858100000 -74.14854200000
Rohoznik - (lom v Dubci) Natural Monument 3 IV 55.91370300000 -2.13322500000 1/1/1984
Roudny Natural Monument 3 IV 57.52884900000 -7.62008600000 1/1/1966
Sokolova vyhlidka Natural Monument 4 40.77926700000 73.42649200000
Stavska bridlicova lokalita Natural Monument 1 -64.70000000000 -64.58000000000
Pod Starym hradem Natural Monument 1 50.23230600000 -112.92850400000 1/1/1954
Basta Natural Monument 1 III -36.51807500000 174.29450100000
Mrazove srazy u Lazen Natural Monument 2 VI 50.37179400000 -95.37629800000 1/1/1961
Rovninske balvany Natural Monument 1 VI 50.36106000000 -95.49614900000 1/1/1961
Kamenne proudy u Domasova n/b Natural Monument 22 VI 50.36697200000 -95.41879200000 1/1/1961
U cihelny Natural Monument 1 IV 31.32498500000 76.91739300000 1/1/1962
Zlaty kun National Natural Monument 37 IV 30.46655700000 77.47857300000 1/1/1958
U Noveho mlyna National Natural Monument 13 UA 51.40000000000 -3.18000000000 1/1/1921
Sutice Natural Monument 2 II 50.33777500000 -127.96973700000 1/1/1996
Certovy skaly Natural Monument 1 6.46931100000 6.04145600000
Prameny Zrzavky Natural Monument 1 10.84050700000 4.76015100000
Zavirka Natural Monument 1 VI 50.34441600000 -95.19719600000 1/1/1961
Rohovec Natural Monument 29 II 50.33069200000 -125.45150900000 1/1/1995
Jeskyne Na pomezi National Natural Monument 11 VI 50.22277900000 -95.33288900000 1/1/1961
Skalka pod Kani horou Natural Monument 1 II 50.35028100000 -121.39130700000 1/1/1956
Galerie Natural Monument 6 VI 50.34980700000 -95.49247000000 1/1/1961
Hromnicke jezirko Natural Monument 12 49.95229000000 -124.42242300000 1/1/1996
Volyne Natural Monument 1 II 49.91141400000 -115.64211900000 1/1/1940
Ruzickuv lom National Natural Monument 1 II 49.92985100000 -119.51989200000 1/1/1981
Kralky Natural Monument 3 Ib 49.74406500000 -118.47825700000 1/1/1995
Kozelka Nature Reserve 33 II 49.78114300000 -124.21759800000 1/1/1962
Besednicke vltaviny I Natural Monument 28 II 49.72423400000 -119.62828300000 1/1/1973
Mysenecka slunce Natural Monument 1 II 49.86660200000 -126.09975100000 1/1/1996
Loupensko Natural Monument 6 II 49.78213500000 -115.72956700000 1/1/1955
Radobyl Natural Monument 1 IV 54.74082500000 -1.49259400000 1/1/1958
Kazatelna Natural Monument 1 II 49.77074000000 -118.14177000000 1/1/1981
Lumek u Becvar Natural Monument 1 60.27782400000 24.27344900000
Certova zed National Natural Monument 20 IV 54.75440400000 -1.29969100000 1/1/1985
Skalky skritku National Natural Monument 9 IV 21.54458900000 77.24184100000 1/1/1985
Ondrasovy diry Natural Monument 5 59.94581000000 23.76735200000
Bartosova Pec-Ondrik.propadl. Natural Monument 2 -10.31552000000 -53.20403100000
Cerveny vrch Natural Monument 1 II -27.15479600000 153.40872000000 1/1/1986
Housle Natural Monument 4 IV 50.97328000000 -0.97916000000
Granatova skala Natural Monument 1 UA 50.41000000000 -4.70000000000 1/1/1986
Pruchodnice Nature Reserve 8 Ia -35.91306400000 175.11469100000 18880101
Cerveny kopec National Natural Monument 3 Ia -31.76000000000 117.73000000000 1/1/1979
Certova hraz Natural Monument 2 Ia -33.36047800000 149.78375200000 1/1/1967
Vodopady Stribrneho potoka Natural Monument 2 -10.62480400000 -50.66466800000
Pravcicka brana National Natural Monument 2 IV 57.52777800000 -7.68493800000 1/1/1966
Skaly Natural Monument 1 IV 51.77161200000 0.84963200000 1/1/1983
Velka skala Natural Monument 2 UA 50.86000000000 -0.53000000000 1/1/1985
Prazsky zlom Natural Monument 1 III 49.88031000000 -97.49303100000 1/1/1975
Orlovicka hora Natural Monument 1 60.38167600000 22.25852500000
Medovy Ujezd Natural Monument 1 Ia 42.09476200000 71.90512400000 1/1/1979
Certovy hrady Natural Monument 1 10.66137900000 9.34296400000
Geologicke varhany Natural Monument 1 II 49.74398100000 -123.14944000000 1/1/1996
Skaliska Sochova Natural Monument 2 II 49.70273900000 -121.40664700000 1/1/1984
Michova skala Natural Monument 1 49.66135300000 -123.92021600000 1/1/1996
Oticka sopka Natural Monument 10 60.38464300000 26.34412400000
Cedicola zila Boc Natural Monument 1 VI -11.35346500000 132.18192200000 1/1/1983
Syenitove skaly Natural Monument 1 II 49.72224000000 -119.85728400000 1/1/1943
Vrkoc National Natural Monument 1 II 50.17544000000 -120.54053400000 1/1/1951
Andrejsky Natural Monument 2 V 50.17373300000 -89.53826000000 1/1/1989
Herlikovicke stoly Natural Monument 1 II 49.62201500000 -123.80512600000 1/1/1980
Krapnik Natural Monument 1 II 49.61845400000 -124.84865800000 1/1/1966
Venusiny misky National Natural Monument 4 60.32712400000 25.30473500000
Odkryv v Kravarich National Natural Monument 2 II 50.21135500000 -114.19272800000 1/1/1969
Statni lom u Celechovic National Natural Monument 1 II 50.14446600000 -115.48829700000 1/1/1978
Certova ruka Natural Monument 4 II 49.62474700000 -124.84749000000 1/1/1966
Na skalce Natural Monument 30 60.31996000000 23.64792500000
Stebelnata rula Natural Monument 1 6.40068500000 7.03831100000
Branicke skaly Natural Monument 9 Ia -12.51950500000 -62.79062300000 1/1/1982
Budacina Natural Monument 1 II 50.17469000000 -115.81684000000 1/1/1981
Vrasa Natural Monument 1 II 49.62104100000 -123.80278500000 1/1/1980
Katerina Natural Monument 1 49.59564600000 -122.56153700000 1/1/1996
Liptansky bludny balvan Natural Monument 1 II 49.52006400000 -124.17412700000 1/1/1997
Zraloci zuby Natural Monument 1 II 49.54381900000 -124.76171900000 1/1/1954
Orthocerovy lumek Natural Monument 1 II 49.47978700000 -126.28151600000 1/1/1993
Hradiste Natural Monument 5 UA 51.00000000000 -3.18000000000 1/1/1990
Loreta Natural Monument 14 II 49.50193900000 -124.59838500000 1/1/1966
Cerny dul Natural Monument 4 60.31521500000 24.74360600000
Komorni hurka National Natural Monument 7 II 49.51425000000 -124.12970100000 1/1/1997
Terasy Jestedu Natural Monument 120 III -46.13672600000 170.10469100000
Sirnak Natural Monument 3 III -36.22581300000 175.38981000000
Stresovicke skaly Natural Monument 3 60.31261200000 24.74921900000
Ouperek Natural Monument 13 II 49.50763200000 -123.75021900000 1/1/1971
Sedlecka rokle Natural Monument 1 60.31105400000 24.52928600000
Cerna stran Natural Monument 8 IV 51.44455100000 0.29966800000 1/1/1954
Travertinova kupa Natural Monument 1 III -43.83761600000 172.87416800000
Stepansky rybnik Natural Monument 1 60.30182800000 24.03064500000
Vrch Kacov Natural Monument 2 UA 52.93000000000 -3.51000000000 1/1/1923
Stranska skala National Natural Monument 17 III -43.83709900000 172.87386600000
Dolejsi rybnik Nature Reserve 6 IV 49.18000000000 15.43000000000 1/1/1984
Spaleny luh Natural Monument 84 IV 48.88000000000 17.71000000000 1/1/1995
Na Kopaninach Natural Monument 1 IV 51.77258100000 0.85777200000 1/1/1983
Kohoutov National Nature Reserve 30 IV 48.98000000000 17.90000000000 1/1/1982
Pusta Rudna Natural Monument 2 IV 48.91000000000 17.63000000000 1/1/1982
Na Pilave Natural Monument 3 IV 49.05000000000 17.60000000000 1/1/1982
Spice Nature Reserve 1 IV 50.88000000000 14.51000000000 1/1/1984
Ocovske louky Natural Monument 53 IV 49.13000000000 18.03000000000 1/1/1982
Sovince Nature Reserve 1 IV 49.11000000000 18.01000000000 1/1/1982
Bosonozsky hajek Nature Reserve 47 IV 50.01000000000 14.38000000000 1/1/1982
Spilberk Natural Monument 1 IV 51.77085200000 0.85729400000 1/1/1983
Pavlova Hut Nature Reserve 38 IV 51.89774500000 1.22016500000 1/1/1983
Dalibor Natural Monument 3 IV 50.00000000000 14.36000000000 1/1/1982
Dolni vinohradky Natural Monument 1 IV 50.31000000000 16.41000000000 1/1/1982
Spranek National Nature Reserve 29 IV 49.76000000000 15.35000000000 1/1/1982
Vestonicka nadrz /Musov/ Nature Reserve 1017 IV 49.25000000000 15.28000000000 1/1/1982
Zbynicke rybniky Nature Reserve 39 IV 49.33000000000 15.55000000000 1/1/1982
Pod skalou (Mladejovske tisy) Natural Monument 21 IV 49.30000000000 16.75000000000 1/1/1975
Krasovsky kotel Natural Monument 11 IV 49.01000000000 14.98000000000 1/1/1974
Kepelské mokrady Nature Reserve 68 IV 49.38000000000 14.16000000000 1/1/1974
Slunecna stran Natural Monument 15 IV 49.95000000000 14.10000000000 1/1/1974
Louka za Klenovem Natural Monument 4 IV 49.23000000000 16.70000000000 1/1/1973
Ohrazeni Natural Monument 4 IV 50.21000000000 16.48000000000 1/1/1973
Kralovicke louky Nature Reserve 6 IV 49.38000000000 14.08000000000 1/1/1973
Smradoch Nature Reserve 8 IV 50.16000000000 14.85000000000 1/1/1972
Smyslov Natural Monument 7 III 49.98000000000 13.15000000000 1/1/1972
Snezenky ve Vysokem lese Natural Monument 2 IV 49.66000000000 13.58000000000 1/1/1956
Slunecni dvur Nature Reserve 3 IV 49.60000000000 13.36000000000 1/1/1965
Velky vrch National Natural Monument 23 IV 48.98000000000 14.70000000000 1/1/1957
Smolenska luka Nature Reserve 11 IV 49.90000000000 13.68000000000 1/1/1966
Pod Jeleni studankou Nature Reserve 138 IV 49.93000000000 16.70000000000 1/1/1955
Rasovicke skaly Natural Monument 35 IV 50.16000000000 13.85000000000 1/1/1952
Herstyn Nature Reserve 11 IV 50.41000000000 15.41000000000 1/1/1956
Strzovy vrchn National Nature Reserve 83 IV 48.81000000000 16.63000000000 1/1/1946
Cestiska Natural Monument 3 IV 49.51000000000 18.03000000000 1/1/1969
Skocicky hrad Nature Reserve 29 IV 49.26000000000 13.66000000000 1/1/1948
Louky u rybnika Proudnice Nature Reserve 18 IV 49.30000000000 13.68000000000 1/1/1953
Slatinna louka u Liblic Nature Reserve 2 IV 50.03000000000 12.75000000000 1/1/1966
Lisci vrch Nature Reserve 7 IV 49.15000000000 14.70000000000 1/1/1954
Louzek Nature Reserve 11 IV 48.95000000000 17.15000000000 1/1/1956
Louka u Snajberskeho rybnika Natural Monument 5 IV 51.77224200000 0.84613400000 1/1/1983
Louky v obore Liben Nature Reserve 10 IV 50.00000000000 16.21000000000 1/1/1948
Zerotin Natural Monument 1 IV 49.83000000000 15.65000000000 1/1/1995
Cernicka obora Natural Monument 7 IV 49.81000000000 17.71000000000 1/1/1969
Na Vysokem Natural Monument 1 IV 50.38000000000 14.06000000000 1/1/1968
Miletinska bazantnice Nature Reserve 75 IV 49.51000000000 18.41000000000 1/1/1955
Haj u Louky Nature Reserve 17 IV 50.40000000000 15.46000000000 1/1/1956
Ponova louka Nature Reserve 16 IV 49.60000000000 13.66000000000 1/1/1955
Bayerova Nature Reserve 17 IV 50.83000000000 15.23000000000 1/1/1965
Kyselovsky les Nature Reserve 7 IV 48.81000000000 16.30000000000 1/1/1933
Pahorek Natural Monument 8 IV 49.31000000000 13.06000000000 1/1/1955
Podhrazsky rybnik Nature Reserve 59 IV 49.56000000000 13.73000000000 1/1/1955
Zehusicka obora Natural Monument 260 IV 49.31000000000 14.85000000000 1/1/1949
Milicovsky les a rybniky Natural Monument 93 IV 50.50000000000 13.86000000000 1/1/1952
U Brnenky Nature Reserve 12 60.30124100000 24.54039100000
Zemska brana Nature Reserve 88 60.27714300000 24.94858400000
Dobra studne Natural Monument 13 60.39759900000 22.25879900000
Vilanecke raseliniste Nature Reserve 8 IV 20.49591200000 75.67945500000 1/1/1986
Porazky National Nature Reserve 30 IV 19.53528700000 78.12075800000 1/1/1986
Zernov Nature Reserve 191 III -44.58055000000 169.64011800000
Velky Kutinov Nature Reserve 12 III -43.85783000000 172.87453000000
Farske baziny Nature Reserve 63 III -43.87087800000 172.96299200000
Hroby Natural Monument 1 IV 19.52172300000 73.26018900000 1/1/1970
Pouzdranska step-Kolby National Nature Reserve 47 IV 18.11591300000 73.09372400000 1/1/1986
Zeman Natural Monument 1 III -36.22489200000 175.41329900000
Zelinsky meandr Natural Monument 174 III -36.23032200000 175.42964100000
Sokoli skala Nature Reserve 88 IV 31.38329400000 77.81614200000 1/1/1962
Buky na Bournaku Natural Monument 3 III -32.32000000000 137.94000000000 1/1/1987
Zamky Natural Monument 5 34.79609900000 135.42413400000 1/1/1967
Soutok National Nature Reserve 2 43.96441600000 144.17832200000 1/1/1958
V jezirkach National Natural Monument 3 UA 55.10000000000 -2.41000000000 1/1/1983
Otmicska hora Natural Monument 5 60.37640700000 26.20676700000