DO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HERE

NATURE WORLDWIDE: NATIONAL PARKS & NATURE RESERVES

WORLD INSTITUTE FOR CONSERVATION & ENVIRONMENT, WICE

Home Up Russia 2 Russia 3 Russia 4 Russia 5

DO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HERE

  AddThis Social Bookmark Button

 Add to Google
Don't Click Here!

Visit our favorite jungle

SITE MAP

METHODOLOGY

BLOG

WORLD LINKS

FORUM

DOCUMENTATION

FREE SOFTWARE !

WORLD REGIONS

NORTH AMERICA

CENTRAL AMERICA

SOUTH AMERICA

EUROPE

WEST AFRICA

EAST AFRICA

WESTERN ASIA

SOUTH-EAST ASIA

NORTHERN ASIA

ISLANDS & POLES

RESOURCE MANAGEMENT

NATIONAL PARKS
MONITORING NATURE
WATER MANAGEMENT
GIS 4 BIOLOGISTS
ILWIS
ECOTOURISM

ECOSYSTEMS

ANIMAL ECOLOGY
VEGETATION ECOLOGY
CORAL REEFS

BIODIVERSITY

BIRDS

MAMMALS

 
WICE

 

 

 

Protected Area Management type Size in hectares Marine area IUCN Category Latitude Longitude Creation date
Landshaft Kalininskaya Shveitsariya Nature Monument 1 60 UA 53.06000000000 -1.78000000000 1/1/1988
Verkhnesaldinskiy prud na r. Salde Nature Monument 1 246 UA 50.90000000000 0.68000000000 1/1/1989
Ozero Utrekh Nature Monument 1 46 Y IV -0.58995300000 123.10036000000 1/1/1936
Ozero Usmynskoe Nature Monument 758 IV -3.29045700000 139.36398300000
Ozero Utinoe Nature Monument 300 UA 51.38000000000 -1.13000000000 1/1/1983
Chernyi i Belyi prudy s.Velikoe Nature Monument 1 15 IV -3.05540500000 138.02353100000
Ozero Uvil'dy Nature Monument 1 7800 IV -1.83351500000 104.45642200000 1/1/1988
Ozero Vashutinskoe Nature Monument 1 272 UA 53.15000000000 0.21000000000 1/1/1984
Ozero Vasil'evskoe Nature Monument 1 27 Y IV -4.69657400000 122.98310500000 1/1/1979
Ozero Velino Nature Monument 170 IV -2.94492000000 105.18030200000 1/1/1983
Ozero Uzkoe (Petrovskoe) Nature Monument 251 IV -2.38855600000 103.81649000000 1/1/1981
Ozero Varekh Nature Monument 1 59 Y IV -7.25720100000 106.43246300000 1/1/1973
Ozero Cheder Nature Monument 0 UA 50.28000000000 -3.63000000000 1/1/1984
Ozero Tsagan-Nor (Mal'tsokskoe) Nature Monument 600 UA 53.45000000000 -2.56000000000 1/1/1986
Torfomestorozhdenie Velikiy mokh Nature Monument 4531 UA 50.68000000000 -3.13000000000 1/1/1985
Ozero Tunaicha Nature Monument 23400 IV -3.94580600000 103.63685200000 1/1/1978
Ozero Tinaki Nature Monument 1 18 Y IV -4.08256500000 114.77215400000 1/1/1975
Ozero Tish' Nature Monument 3 IV -7.21380100000 108.28945900000 1/1/1979
Ozero Tore-Khol' Nature Monument 0 IV -5.57567600000 120.41926300000 1/1/1980
Park u zh. d. st. Ponazyrevo Nature Monument 1 2 Y IV -5.79531800000 112.65126600000 1/1/1979
Ozero Urvanovskoe Nature Monument 1 360 Y IV -8.69000400000 114.47022500000 1/1/1919
Ozero Uschemerovo Nature Monument 1 30 UA 52.43000000000 -1.00000000000 1/1/1983
Chertovo gorodische Nature Monument 1 114 UA 51.70000000000 -1.05000000000 1/1/1986
Literaturnyi skver Nature Monument 1 1 Y IV 0.00000000000 0.00000000000 1/1/1974
Ozero Ul'zhai Nature Monument 1 1430 UA 54.86000000000 -2.33000000000 1/1/1987
Ozero Uritskoe Nature Monument 1230 IV 0.00000000000 0.00000000000 1/1/1981
Zabuzanskiy Nerestovyi Massiv Nature Monument 10789 UA 53.91000000000 -2.83000000000 1/1/1984
Gora Lysaya Nature Monument 1 5 Y IV -8.13000000000 138.22000000000 1/1/1978
Letskiy Nature Monument 1 77 IV 1.00000000000 99.51000000000 1/1/1989
Ivanov Kamen' Nature Monument 1 2 UA 53.46000000000 -2.45000000000 1/1/1989
Letniy sad kombinata Bol'shevik Nature Monument 1 2 IV 2.55000000000 98.20000000000 1/1/1934
Izvestnyakovye obnazheniya na levom beregu Oki Nature Monument 1 5 IV 0.68000000000 102.21000000000 1/1/1980
Ozero Lobnovo (Kuvshinskoe) Nature Monument 1 31 UA 53.18000000000 -2.61000000000 1/1/1984
Schetkinskaya sosnovaya roscha Nature Monument 1 2 Y IV -10.33000000000 123.50000000000 1/1/1993
Juzshny lesopark Nature Monument 1 2203 Y IV -3.30000000000 128.13000000000 1/1/1978
Ryzhichnyi bor Nature Monument 1 80 VI -3.50851400000 115.12105400000 1/1/1989
Skver na ploschadi Pushkina Nature Monument 1 3 UA 50.80000000000 -2.95000000000 1/1/1986
Gribinskiy bor Nature Monument 1 126 VI -6.85000000000 107.63000000000 1/1/1985
Vyazovye nasazhdeniya u d.Bulanovoi po r.Irbit Nature Monument 1 49 UA 51.70000000000 -1.43000000000 1/1/1985
Istok r. Syzranki Nature Monument 1 1 UA 51.80000000000 -2.53000000000 1/1/1983
Istok reki Desna Nature Monument 0 UA 50.45000000000 -4.05000000000 1/1/1986
Istok reki Khava Nature Monument 10 UA 52.73000000000 -0.31000000000 1/1/1984
Istochnik-bjuvet Oktyabr'skogo uschel'ya Nature Monument 1 1 UA 51.65000000000 -0.93000000000 1/1/1988
Istok Oki Nature Monument 1 269 VI -5.46690400000 102.31438300000 1/1/1978
Istok r. Sury Nature Monument 1 3 UA 53.25000000000 -1.73000000000 1/1/1986
Skaly na pravom beregu r. Sysert' Nature Monument 1 2 VI -3.86362100000 102.54883400000 1/1/1973
Istoki reki Severnyi Katysher Nature Monument 1 25 VI -6.93902300000 107.94923500000 1/1/1976
Pechenochniki v uschel'e Aikuaivenchorr Nature Monument 1 2 UA 52.61000000000 -0.51000000000 1/1/1983
Itkovskoe boloto Nature Monument 3182 VI 4.38373500000 126.79192400000 1/1/1979
Istok reki Sozh Nature Monument 0 VI 4.36586100000 97.13553100000 1/1/1978
Istoki Kazanki Nature Monument 1 678 VI 4.06391200000 126.75811600000 1/1/1979
Istoki Maskvy-reki Nature Monument 1 284 Y VI -8.27272600000 117.55337700000 1/1/1986
Golubinskiy peschanyi massiv Nature Monument 1 50 UA 51.56000000000 -0.65000000000 1/1/1987
Berezovaya alleya s. Palkino Nature Monument 1 1 Y VI -10.11498500000 124.29637300000 1/1/1978
Zalesennyi ovrag u d. Vlas'evo Nature Monument 1 100 VI -8.39371000000 118.11452200000 1/1/1978
Reka Jutaza Nature Monument 0 UA 51.98000000000 -2.16000000000 1/1/1984
Kalininskiy kljuch s okhrannoi zonoi Nature Monument 1 1 VI 0.86505800000 104.16950900000 1/1/1986
Kalininskiy Nerestovyi Massiv Nature Monument 3416 -6.81460000000 134.55360000000 1/1/1991
Uchastok poimy r. Mokshi Nature Monument 1 28 Y II 3.54083200000 97.61903400000 1/1/1980
Zakhar'inskiy lesostepnoi kompleks Nature Monument 1 33 III -46.57704700000 169.43489700000
Kamen' Bol'shoe Brevno Nature Monument 1 45 Y II 1.68397200000 124.71118100000 1/1/1989
Kamen' Brazhnyi Nature Monument 1 20 UA 52.06000000000 -2.95000000000 1/1/1989
Kamen' Burunduk Nature Monument 1 50 UA 51.93000000000 -0.56000000000 1/1/1984
Tsentral'nyi gorodskoi park Nature Monument 1 5 II -1.29006900000 98.74073400000 1/1/1992
Peschera Olimpiya i ee okrestnosti Nature Monument 1 100 Y II -1.43153200000 104.32295200000 1/1/1935
Kamen' Belyi Nature Monument 1 5 UA 51.28000000000 -2.61000000000 1/1/1982
Ozero Podbornoe Nature Monument 1 177 UA 51.28000000000 -0.81000000000 1/1/1984
Pojuschie peski u d. Atary Nature Monument 1 218 UA 51.11000000000 -2.36000000000 1/1/1987
Reka Shoshma Nature Monument 0 II 0.56845800000 123.62296600000 1/1/1991
Ozero Rjumnikovskoe Nature Monument 1 153 UA 51.93000000000 -0.53000000000 1/1/1985
Zaliv Kamenskiy i les po ego beregam Nature Monument 1 45 II -1.93951000000 101.27455200000 1/1/1982
Park s. Pokrov-Maidan Nature Monument 1 2 UA 51.86000000000 -1.26000000000 1/1/1986
Ozero Korostelevskoe (Podramenskoe) Nature Monument 1 4 UA 53.15000000000 -1.61000000000 1/1/1989
Kal'dera vulkana Ksudach Nature Monument 5100 UA 51.25000000000 -2.71000000000 1/1/1990
Bor sosnovyi v kv. 14, 18 AOZT LES Nature Monument 1 10 II -1.18129300000 110.23389200000 1/1/1990
Zalidovskie luga Nature Monument 1 949 Y II -5.19695500000 104.12721800000 1/1/1982
Berezovaya roscha v s. Belino Nature Monument 1 6 Y II -4.93592700000 105.75703800000 1/1/1989
Zaliv Chernogo ozera Nature Monument 210 Y II -3.11507600000 129.49976300000 1/1/1982
Kalachinskiy dendropark Nature Monument 1 11 Y II -6.61253200000 105.19497300000 1/1/1992
Torfyanoe mestorozhdenie Alferovskoe Nature Monument 1 132 Y II -4.37653400000 122.03079000000 1/1/1989
Sosnovyi bor s Tsentr. parkom kul't. i otdykha im. 35-letiya Pobedy Nature Monument 1 65 II -6.79611800000 106.97165800000 1/1/1980
Parkovaya zona v p. Mashevo Nature Monument 1 10 Y II -8.24018000000 114.67051900000 1/1/1982
Kedr sibirskiy Nature Monument 1 2 Y II -8.42978000000 113.82750800000 1/1/1982
Park s. Baryatino Nature Monument 1 15 II -8.40819600000 116.41615000000 1/1/1990
Boloto Mitino Nature Monument 1 3 II 1.23233500000 113.33462100000 1/1/1992
Lesoparkovaya roscha Solov'i Nature Monument 1 290 Y II 0.36527300000 117.28761200000 1/1/1982
Evsinskoe boloto Vorobei Nature Monument 856 II -0.74023000000 112.65327300000 1/1/1992
Boloto Mazovskoe-2 Nature Monument 1 26 UA 52.70000000000 -1.23000000000 1/1/1986
Smorogdinskiy mineral'nyi istochnik Nature Monument 1 5 Y II -2.93534000000 112.04025400000 1/1/1982
Kedrovnik na Tan'kovskom bolote Nature Monument 1 385 II -1.51988900000 120.15822100000 1/1/1982
Il'inskaya balka Nature Monument 1 30 UA 50.76000000000 -1.80000000000 1/1/1994
Yazykovskiy park Nature Monument 1 37 II -6.74230000000 106.47303800000 1/1/1992
Park kardiologicheskogo sanatoriya Nature Monument 1 1 Y II -5.82200700000 110.40894000000 1/1/1986
Boloto Kol'yaki Nature Monument 1 217 Y II -7.84336800000 114.38199600000 1/1/1980
Tyrskiy utes Nature Monument 1 2 UA 53.20000000000 -1.88000000000 1/1/1989
Zelenaya zona p. Arkhipovka Nature Monument 1 200 Y II -6.78193000000 105.38524900000 1/1/1992
Berezovskoe Nature Monument 9523 UA 52.45000000000 0.58000000000 1/1/1987
Park Spirino Nature Monument 1 1 UA 50.71000000000 -1.75000000000 1/1/1986
Bukovyi les Nature Monument 1 198 UA 51.81000000000 1.08000000000 1/1/1985
Igirminskie i Tushmanskie ssnovye bory Nature Monument 0 UA 52.36000000000 -0.80000000000 1/1/1984
Ozero Shtany Nature Monument 1 8 II -1.65063700000 98.97958200000 1/1/1992
Dubrava u derevni Gremyachka Nature Monument 1 70 UA 52.40000000000 -0.48000000000 1/1/1986
Elovyi les u reki Sin'ga Nature Monument 1 11 II -8.03706700000 112.94601700000 1/1/1982
Uchastok listvennichno-sosnovogo lesa v kvartale 37 Varnavinskogo lesnichestva Nature Monument 1 7 Y II -8.63975900000 119.57716300000 1/1/1980
Starik-kamen' Nature Monument 1 197 Y II -6.67127000000 121.14249500000 1/1/1992
Lesnoi massiv Dubki Nature Monument 1 30 Y II -5.63303500000 124.12686200000
Iskusstvennyi vodoem v d. Pokrovskoe Nature Monument 1 2 Y II -6.11435500000 105.41434600000 1/1/1992
Zapoved' Nature Monument 167 Y II -5.61369500000 106.50570000000 1/1/1982
Skala Krasnyi kamen' Nature Monument 1 10 Y II -2.55000000000 134.63330000000 1/1/1990
Dub-dolgozhitel' Nature Monument 1 1 Y Ia -4.58000000000 137.63000000000 1/1/1997
Isinskiy prud na r. Ise Nature Monument 1 330 Y II -8.58330000000 140.75000000000 1/1/1990
Zapovednoe N792 Nature Monument 1 1361 UA 55.06000000000 -2.11000000000 1/1/1988
Ozero Zhizhitskoe Nature Monument 5828 UA 53.45000000000 -1.61000000000 1/1/1990
Boloto Yurtsevskoe bliz d. Yurtsevo Nature Monument 1 4 III -46.57495300000 169.44658600000
Istochnik Krasnyi Kljuch Nature Monument 1 1 II -8.66000000000 114.41000000000 1/1/1992
Istochnik Semi-ruch'i Nature Monument 1 35712 UA 54.13000000000 -2.76000000000 1/1/1986
Torfyanoe mestorozhdenie Olen'e Nature Monument 1 62 UA 52.73000000000 -1.15000000000 1/1/1983
Urochische Lesnye sarai Nature Monument 1 5 Y Ia 2.11365600000 100.74369000000 1/1/1968
Agrobiostantsiya VGPI Nature Monument 1 7 Ia 5.21061800000 95.72674500000 1/1/1984
Azov-gora Nature Monument 1 217 VI 3.02791200000 115.57904700000 1/1/1980
Zarosli zhasmina-chubushnika Nature Monument 1 1 Ia 1.67115100000 99.27583900000 1/1/1982
Irgizskaya poima Nature Monument 0 Ia 33.76957700000 133.18666800000 1/1/1982
Zaruchev'e Nature Monument 1 328 Y Ia 1.36104400000 124.51634500000 1/1/1986
Ozero Krivoe Nature Monument 1 200 Ia 0.90092000000 124.38884800000 1/1/1978
Roscha i sad monastyrya Optina pustyn' Nature Monument 1 360 UA 50.80000000000 -2.35000000000 1/1/1986
Zarosli oreshnika (leschiny) u d. Bol'shoi Porek Nature Monument 1 8 UA 52.33000000000 -0.76000000000 1/1/1987
Zarosli brazenii Shrebera Nature Monument 1 42 Ia 0.19394100000 116.74430700000 1/1/1976
Lesopark Kalashnikovskiy botanicheskiy Nature Monument 1 108 Y Ia -1.01092400000 103.91816900000 1/1/1981
Zarechnyi park Nature Monument 1 120 Y Ia 0.58708100000 121.89930500000 1/1/1984
Zarosli lotosa (2) Nature Monument 1 1 Ia -0.85609800000 119.93689600000 1/1/1973
Zarosli limonnika kitaiskogo Nature Monument 1 200 Ia -0.97670500000 114.73134700000 1/1/1979
Boloto Mikhalikhinskiy Mokh Nature Monument 1 400 Y Ia -0.97978200000 103.70830200000 1/1/1981
Boloto Ryabinovskoe s ozerom Ryabinovskim Nature Monument 1 2904 UA 50.88000000000 -3.15000000000 1/1/1988
Fedorovskie staritsy Nature Monument 0 UA 50.91000000000 -1.01000000000 1/1/1984
Landshaft reki Bychok Nature Monument 1020 Y Ia -1.65102800000 121.53534900000 1/1/1986
Kamen' Balaban Nature Monument 1 25 Ia -2.07291200000 113.78931500000 1/1/1977
Yurshinskiy ostrov Nature Monument 1 792 UA 53.23000000000 -2.66000000000 1/1/1984
Kazatskaya step' Nature Monument 1 10 Y Ia -4.65985200000 122.70984100000 1/1/1919
Kedr, sosna Banksa, listvennitsa Nature Monument 1 8 UA 52.70000000000 -1.31000000000 1/1/1983
Kedrovye roschi na terr.Russko-Turekskogo sanatoriya Nature Monument 1 5 UA 54.16000000000 -2.76000000000 1/1/1987
Kedrovyi massiv Nature Monument 1 1 Ia -4.79200700000 119.87164600000 1/1/1980
Kedrovyi park Nature Monument 1 1 Y Ia -3.41218800000 114.49912800000 1/1/1976
Kedr'el' Nature Monument 1 25 Ia -5.07378500000 119.74544400000 1/1/1980
Kedrovaya roscha i listvennichnaya alleya v d. Kropachi Nature Monument 1 2 UA 51.96000000000 -1.46000000000 1/1/1986
Kedrovnik v Tolgskom monastyre Nature Monument 1 2 UA 53.03000000000 -1.85000000000 1/1/1985
Uzorchataya bereza v uroch. Samsonka Nature Monument 1 1 Y Ia -3.40049300000 116.11412800000 1/1/1981
Peschera Krutaya Nature Monument 1 1 Y Ia -3.50793900000 116.39101600000 1/1/1981
Grushevaya balka Nature Monument 1 1300 UA 54.23000000000 -0.33000000000 1/1/1986
Karstovoe Ozero Jukhor' Nature Monument 1 80 Ia -6.31930000000 106.58682800000 1/1/1956
Karstovoe Ozero Kshara Nature Monument 1 132 Y Ia -6.81613500000 134.55021400000 1/1/1991
Karstovye formy rel'efa Nature Monument 1 900 Ia -4.06351200000 121.65394300000 1/1/1974
Usad'ba Mamontovykh Nature Monument 1 6 Ia -6.76110300000 107.55101200000 1/1/1979
Aetalonnyi uchastok vysokoproduktivnogo khvoinogo nasazhdeniya sosny obyknovennoi Nature Monument 1 1 Ia -6.91874300000 108.16250800000 1/1/1954
Park v s. Denisovka Nature Monument 1 10 Ia -6.97001900000 109.87042300000 1/1/1922
Orlovskiy les Nature Monument 1 67 Ia -7.31966100000 107.44122600000 1/1/1979
Kurort Kashin (istchn.) Nature Monument 1 12 Ia -6.83650900000 111.51836100000 1/1/1975
Kamen' Poljud (Poljudov kamen') Nature Monument 1 340 UA 52.21000000000 -1.16000000000 1/1/1985
Yuryatinskie kljuchi Nature Monument 1 1 Ia -6.90379900000 109.79966900000 1/1/1919
Kedry u d. Korcha Nature Monument 1 1 Ia -7.17093400000 107.52867600000 1/1/1978
Kholm Ottorzhenets Nature Monument 1 48 Ia -7.14797600000 107.83737000000 1/1/1979
Kholokhinskoe Nature Monument 1 75 Y Ia -7.71668400000 108.66495600000 1/1/1934
Khomutinskiy (Duvankul'skiy) bor Nature Monument 1 1100 Y Ia -7.12643500000 108.29223800000 1/1/1919
Ozero Kuzh'er (Dolgoe) Nature Monument 1 25 UA 51.71000000000 -2.20000000000 1/1/1986
Vyazovye uremnye lesa Nature Monument 0 UA 51.93000000000 -0.66000000000 1/1/1990
Khlopkovskaya koloniya serykh tsapel' Nature Monument 1 5 UA 53.28000000000 -4.06000000000 1/1/1923
Peschera Tigrovyi Grot Nature Monument 1 3 61.97421100000 25.53558700000
Yazvitskoe Nature Monument 784 Ia -7.25994200000 107.73786600000 1/1/1924
Khrebet Zhdanko Nature Monument 150 Ia -7.49067800000 107.43925300000 1/1/1973
Khruschevskaya dacha Nature Monument 1 46 Ia -7.73638700000 108.90495700000 1/1/1937
Ozero Zhetykol' Nature Monument 5000 Ia 4.42182800000 97.70246900000 1/1/1936
Ostroukhovskie luga Nature Monument 1 161 Y Ia 1.52083000000 125.16810900000 1/1/1978
Tegenskoe boloto Nature Monument 1 7982 III -7.80847900000 111.61415000000 1/1/1924
Aetalonnyi   uchastok vysokoproduktivnykh listvennykh posadok duba chereshchatogo Nature Monument 1 22 UA 52.78000000000 -3.08000000000 1/1/1914
Kljukvennoe ozero Nature Monument 1 18 Y Ia -8.12065900000 110.57222000000 1/1/1937
Gora Izykh Nature Monument 1 650 Y Ia -8.47082900000 113.34376400000 1/1/1920
Kedry v d. Brodniki Nature Monument 1 1 UA 53.86000000000 -2.36000000000 1/1/1987
Aetalonnyi uchastok vysokoprduktivnykh posadok  sosny obyknovennoi Nature Monument 1 3 Ia 0.82298100000 109.04960600000 1/1/1978
Yurchakovskie sosny Nature Monument 1 1 Y Ia 0.99943700000 122.64281300000 1/1/1939
Ozero Sovkino Nature Monument 1 2 Y 0.42909700000 103.44068100000 1/1/1968
Khatenevskiy ovrag Nature Monument 1 60 UA 51.75000000000 -3.01000000000 1/1/1922
Krasnnaya gora u d.Paska Nature Monument 1 60 UA 53.96000000000 -2.45000000000 1/1/1985
Urochische v verkhov'yakh r. Kaverze Nature Monument 1 1500 Ia 0.28869400000 109.34686600000 1/1/1937
Yun'yakhaty Nature Monument 1 25 Y Ia -0.83723000000 121.62733400000 1/1/1977
Yumatovskie opytnye kul'tury Nature Monument 1 285 UA 53.38000000000 0.21000000000 1/1/1988
Yumaguzinskaya karstovaya peschera Nature Monument 1 50 UA 53.36000000000 -0.06000000000 1/1/1986
Kamen' Shishimskiy Nature Monument 1 3 UA 51.81000000000 -2.23000000000 1/1/1986
Kamen' Sivko-burko Nature Monument 1 31 Ia 37.03740300000 139.68427900000 1/1/1981
Park usad'by s. Dobrosel'e Nature Monument 1 4 Ia 32.27484700000 130.96965100000 1/1/1980
Kamen' Rassypnoi Nature Monument 35 Y Ia -34.41000000000 136.13000000000 1/1/1969
Kamen' Sadovik (Serovik) Nature Monument 1 25 Ia -0.72665300000 127.52767200000
Kamen' Shaitan Nature Monument 1 4 UA 53.23000000000 -1.81000000000 1/1/1986
Kamen' Slobodskiy Nature Monument 1 5 IV 45.35895100000 80.99933700000 1/1/1971
Kamen' Vetlan Nature Monument 1 132 Y Ia 24.35488900000 123.65965200000 1/1/1983
Kamen' Vetryanoi Nature Monument 1 79 UA 52.58000000000 -0.78000000000 1/1/1983
Kamen' Vinokurennyi Nature Monument 1 100 UA 53.20000000000 -2.26000000000 1/1/1986
Kamen' Sokharevskiy Nature Monument 1 5 UA 51.78000000000 -1.13000000000 1/1/1986
Kamen' Sokol Nature Monument 1 10 38.88000000000 139.87000000000 1/1/1983
Kamen' Stolbovoi Nature Monument 1 20 UA 54.28000000000 -1.18000000000 1/1/1984
Kamen' Glinskiy Nature Monument 1 5 Ia -2.37033700000 121.02223200000 1/1/1979
Kamen' Govorlivyi Nature Monument 1 476 Y II 20.93883000000 -86.81951600000 1/1/1998
Kamen' Igla Nature Monument 1 5 II -19.00000000000 -98.00000000000 1/1/1938
Kamen' Chasovoi (Gulyai) Nature Monument 1 5 61.96480000000 21.94376600000
Kamen' Dyrovatyi s pescherami Turistov i Skalolazov Nature Monument 1 10 42.13850000000 72.83053300000
Kamen' Eran Nature Monument 1 25 Y Ia -47.05277500000 168.00273500000 1/1/1907
Kamen' Karavai Nature Monument 1 5 Y Ia -47.05621800000 168.06274200000 1/1/1907
Kamen' Otvesnyi Nature Monument 1 25 Y Ia -40.56097400000 172.90453000000 1/1/1938
Kamen' Pershinskiy Nature Monument 1 5 Y Ia -40.89941900000 174.07332500000 1/1/1962
Kamen' Pisannyi Nature Monument 1 25 61.95366400000 22.49875200000
Kamen' Kolchimskiy (Pomyanennyi) Nature Monument 1087 V 52.61644200000 1.57042100000 1/1/1989
Kamen' Lebyazhiy Nature Monument 1 20 IV 44.69472500000 -63.12501500000
Kamen' Omutnoi Nature Monument 1 91 62.28504500000 28.27301500000
Kamen' Vysokiy Nature Monument 1 3 III -46.56700500000 169.43369800000
Fileiskaya populyatsiya kortuzy Mattioli Nature Monument 1 3 II 19.23000000000 -102.15000000000 1/1/1938
Karas'e-Ozerskiy lesopark Nature Monument 1 542 II 16.83000000000 -96.16000000000 1/1/1998
Karaugomskiy lednik Nature Monument 1 60 Y V 31.85000000000 -113.53000000000 1/1/1993
Yuzhnyi Oleniy Ostrov Nature Monument 75 17.60000000000 -99.21000000000 1/1/1964
Sosnovaya Pad' Nature Monument 1 15 Ia -46.78792400000 167.60769900000 1/1/1915
Fileiskoe geologicheskoe obnazhenie Nature Monument 1 5 19.30000000000 -99.23000000000 1/1/1938
Uschel'e r.Rufabgo Nature Monument 1 1000 IV 53.25393000000 -0.28388000000
Dol Kozyrevskoi sukhoi rechki na zap.shleife sopki Ploskoi Nature Monument 1 1150 III -40.69007300000 175.14423400000
Yuzhno-Sakhalinskiy gryazevoi vulkan Nature Monument 1 25 Ia -28.43000000000 115.22000000000 1/1/1970
Ozero Lokno Nature Monument 260 62.28511700000 28.26991400000
Ozero Bol'shoe Ostabnoe Nature Monument 47 61.93785700000 25.74010200000
Onolvinskiy kedrovnik Nature Monument 1 94 20.61000000000 -100.36000000000 1/1/1937
Bugalyshskie gornye i kovyl'nye stepi u p. Sredniy Bugalysh Nature Monument 1 4 UA 53.03000000000 -1.85000000000 1/1/1988
Kamennye polenitsy v sisteme konusov Plotina vulkana Bezymyannyi Nature Monument 1 160 Y Ia -3.51926600000 116.27968900000 1/1/1981
Kamennyi log Nature Monument 1 173 UA 53.86000000000 -2.71000000000 1/1/1984
Zaborskie (Grigor'evskie ostrova Ivankovskogo vodokhranilischa) Nature Monument 1 200 UA 52.93000000000 0.28000000000 1/1/1984
Roscha v ust'e r. Sishka Nature Monument 1 1 UA 53.21000000000 -0.65000000000 1/1/1987
Kamennaya gora Nature Monument 20 UA 50.78000000000 -2.50000000000 1/1/1985
Kamennaya step' Nature Monument 1 100 Y Ia -0.93919100000 103.63246200000 1/1/1981
Astrahanovskie sady Nature Monument 1 60 UA 53.28000000000 -2.71000000000 1/1/1990
Urochische Zadnyaya roscha Nature Monument 1 713 UA 53.61000000000 -2.45000000000 1/1/1994
Kamen' Dyrovatyi Nature Monument 1 2 UA 54.08000000000 -2.58000000000 1/1/1984
Boloto Bol'sheozerskoe Nature Monument 1260 Y 42.63000000000 143.57000000000 1/1/1972
Kamyshlovskiy bor Nature Monument 1 97 UA 52.93000000000 0.95000000000 1/1/1985
Golets Alkhanay Nature Monument 1 5000 UA 54.63000000000 -2.58000000000 1/1/1985
Kan'onoobraznyi uchastok r. Velikoi Nature Monument 125 UA 51.20000000000 -2.21000000000 1/1/1987
Gora Bobyrgan Nature Monument 1 120 UA 52.46000000000 -0.56000000000 1/1/1986
Gora Bogatyrek Nature Monument 1 5 UA 51.40000000000 -2.45000000000 1/1/1991
Gora Bol'shoi Yaman-Tau Nature Monument 1 1600 UA 53.30000000000 -2.70000000000 1/1/1986
Gora Artilleriyskaya Nature Monument 1 7 UA 51.63000000000 -1.96000000000 1/1/1987
Gora Arvyak-Ryaz' Nature Monument 1 260 UA 50.93000000000 -2.98000000000 1/1/1987
Gora Belaya s pescheroi Komsomol'skaya Nature Monument 1 150 UA 50.81000000000 -4.43000000000 1/1/1987
Gora Borus Nature Monument 1 10000 IV 51.15919000000 1.25949000000