DO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HERE

NATURE WORLDWIDE: NATIONAL PARKS & NATURE RESERVES

WORLD INSTITUTE FOR CONSERVATION & ENVIRONMENT, WICE

Home Up Egypt Sudan Eritrea Ethiopia Somalia Uganda Kenya Rwanda Burundi Tanzania Zambia Malawi Botswana Zimbabwe Mozambique South Africa Lesotho Swaziland

DO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HERE

Species Identification

  AddThis Social Bookmark Button

 Add to Google
DON'T CLICK HERE

Visit our favorite jungle

SITE MAP

METHODOLOGY

PICTURES

WORLD LINKS

FORUM

DOCUMENTATION

FREE SOFTWARE !

WORLD REGIONS

NORTH AMERICA

CENTRAL AMERICA

SOUTH AMERICA

EUROPE

WEST AFRICA

EAST AFRICA

WESTERN ASIA

SOUTH-EAST ASIA

NORTHERN ASIA

ISLANDS & POLES

NATIONAL PARKS
WHY BIRDS
MAMMALS
MONITORING NATURE

ILWIS

GIS 4 BIOLOGISTS

ECOSYSTEMS

CORAL REEFS

 
WICE

 

THE NATIONAL PARKS AND NATURE RESERVES OF TANZANIA

 

NATURE of Tanzania
BIRDS of Tanzania
MAMMALS of Tanzania

 

Welcome to NATIONAL PARKS WORLDWIDE with the national parks, nature reserves and other protected areas of this country or territory.  Most data are public data available from the World Protected Areas Database. The accuracy varies considerably per country and is incomplete for most countries of the world. We have corrected some systematic spelling mistakes related to accents (é, ñ, ê, ö, etc.) for languages that we master (Spanish, Portuguese, Dutch, German), but many remain. Whenever the United Nations organization responsible for this Database,  the UNEP World Conservation Monitoring Centre in Cambridge improves their data on the protected areas, we will be able to provide you with better data. Or alternatively, if you can fill out the list of your country or a part of it, with the data on the protected areas, we will put them on the webpage for your country. Click here for downloading the little digital form.

NATIONAL PARKS WORLDWIDE  is part of NATURE WORLDWIDE with 2000 pages not only on protected areas but also on, birds and mammals as well as nature related links for this country. For the list of birds or mammals of this country or for the links, please press the link at the top.

Bienvenue chez "PARCS NATIONAUX DU MONDE ENTIER" avec les parcs nationaux de ce pays ou territoire. PARCS NATIONAUX DU MONDE ENTIER fait partie de NATURE MONDIAL avec 2000 pages, pas suelement sur les aires protégés mais aussi sur  les oiseaux et mammifères aussi bien avec des pages avec des liens relationés a la nature de chaque pays. Pour la liste des oiseaux ou parcs mammifères ou pour les pages des liens, pressez le lien ci-dessus.

Bienvenido a "PARQUES NACIONALES DEL MUNDO ENTERO" con la lista de los parques nacionales, reservas biológicas y otras áreas protegidas de este país o territorio. PARQUES NACIONALES DEL MUNDO ENTERO" es parte de "NATURALEZA DEL MUNDO ENTERO" con 2000 páginas no solo con las áreas protegidas sino también con los aves y de los mamíferos, así como con enlaces relacionados a la naturaleza de este país. Para la lista de los  pájaros o de los mamíferos o para la página de los enlaces, haga clique al enlace deseado arriba.

Bemvindo a "ÁREAS PROTEGIDAS DO MUNDO INTEIRO" com a lista das unidade de conservação de este país ou territorio.  ÁREAS PROTEGIDAS DO MONDO ENTEIRO" es parte de "NATURALEZA DO MUNDO INTEIRO" com 2000 páginas não somente dos parques nacionais e das reservas naturais mas também com os mamíferos , así como con ligações relacionadas à naturaleza de este país. Pela lista das  aves ou dos mamíferos ou pela página de ligações, por favor aperta o link deseado acima.

Willkommen auf "NATIONALPARKE WELTWEIT" mit den Nationalparke und andere Naturgebiete dieses Landes oder Territoriums.  NATIONALPARKE WELTWEIT ist Teil von NATUR WELTWEIT mit 2000 Seiten nicht nur über Nationalparke der ganzen Welt, sondern auch mit Listen Vögeln und Saugetieren der ganzen Welt, sowie mit Glieder für dieses Land über die Natur. Für die Liste Vógeln oder Saugetieren oder für die Seite mit Glieder, drücken Sie den Link hieroben. 

Welkom by "NATIONALE PARKEN WERELDWIJD" met de lijst van nationale parken en andere natuurgebieden van dit land of gebied. NATIONALE PARKEN WERELDWIJD maakt deel uit van NATUUR VAN DE HELE WERELD met 2000 páginas, niet alleen met de natuurgebieden, maar ook met de soortenlijsten van vogels en  zoogdieren  van alle landen van de wereld, alsmede met de natuur gerelateerde links voor dit land. Voor de vogels en zoogdieren, of natuurlinks voor dit land, klik de desbetreffende link aan.

 

 

How to safe and print a list, 

Como imprimir uma/una lista, 

Wie eine Liste zu drucken, 

Comment imprimir une liste, 

Hoe druk je een soortenlijst af

 

 

Protected Area Management type Size in hectares Marine area IUCN Category Latitude Longitude Creation date
Mkwaja Ranch Private Reserve 46450 III -45.77388200000 170.69124500000
Usambara Mountains East and West State Forest Reserve 2 621300 III -44.68722700000 168.34950300000
Mazumbai Natural State Forest Reserve 2 300 IV 49.55000000000 18.41000000000 1/1/1975
Ngorongoro Game Controlled Area 1500000 III 49.71000000000 17.43000000000 1/1/1976
Grumeti Game Controlled Area 200000 IV 49.20000000000 15.08000000000 1/1/1974
Gombe Game Controlled Area 300000 IV 49.36000000000 14.15000000000 1/1/1973
Handeni Game Controlled Area 350000 IV 49.73000000000 14.91000000000 1/1/1973
Ikorongo Game Controlled Area 300000 IV 50.15000000000 15.26000000000 1/1/1972
Forest Reserve Name Unknown (TZA) (Mangrove) No.30 Forest Reserve 0 III 50.55000000000 14.98000000000 1/1/1953
Simbo 2 Forest Reserve 0 IV 50.83000000000 15.23000000000 1/1/1965
Silupati Forest Reserve 0 IV 49.40000000000 14.58000000000 1/1/1956
Kibao Forest Reserve 0 III 50.11000000000 14.41000000000 1/1/1968
Wotta Forest Reserve 0 IV 50.03000000000 17.76000000000 1/1/1957
Sakila Forest Reserve 0 III 49.96000000000 17.43000000000 1/1/1966
Balangai West Forest Reserve 0 IV 49.51000000000 17.31000000000 1/1/1952
Essiminger Forest Reserve 0 III 50.05000000000 13.35000000000 1/1/1933
Forest Reserve Name Unknown (TZA) (Mangrove) No.28 Forest Reserve 0 IV 49.61000000000 12.85000000000 1/1/1984
Mount Meru Game Reserve 30000 IV 49.48000000000 17.25000000000 1/1/1952
Puge North Forest Reserve 0 IV 49.56000000000 13.76000000000 1/1/1966
Morogoro Fuel Forest Reserve 0 IV 50.45000000000 13.76000000000 1/1/1951
Mlele Game Controlled Area 300000 IV 50.53000000000 13.86000000000 1/1/1952
Mvuha Forest Reserve 0 III 49.96000000000 14.15000000000 1/1/1970
Mlali Forest Reserve 0 III 49.23000000000 15.88000000000 1/1/1950
Buyoga Forest Reserve 0 III 50.08000000000 14.36000000000 1/1/1968
Buyungu Forest Reserve 0 III 49.18000000000 13.61000000000 1/1/1967
Wino Forest Reserve 0 IV 49.30000000000 17.41000000000 1/1/1955
Mkuti Forest Reserve 0 IV 49.68000000000 13.48000000000 1/1/1948
Bwigeri Forest Reserve 0 IV 49.40000000000 14.30000000000 1/1/1933
Mkweni hill Forest Reserve 0 IV 49.91000000000 12.55000000000 1/1/1951
Forest Reserve Name Unknown (TZA) (Mangrove) No.38 Forest Reserve 0 III 50.51000000000 14.08000000000 1/1/1966
Ngukumu Forest Reserve 0 III 48.88000000000 15.81000000000 1/1/1933
Nguluka Forest Reserve 0 6.74685500000 -77.23082500000
Dar parks Marine Reserve 3200 IV 49.23000000000 15.91000000000 1/1/1948
Mohoro Forest Reserve 0 IV 50.61000000000 14.60000000000 1/1/1956
Karano Forest Reserve 0 60.05688700000 24.64916400000
Nguru North Forest Reserve 0 II 21.33081100000 77.12207500000 1/1/1987
Mninga Forest Reserve 0 Ia -36.22703100000 175.36757500000
Ivuna Forest Reserve 0 IV 50.10000000000 14.03000000000 1/1/1969
Nguru South Forest Reserve 0 IV 48.96000000000 16.66000000000 1/1/1950
Mamani Forest Reserve 0 IV 50.15000000000 15.00000000000 1/1/1951
Sola Dam Forest Reserve 0 IV 49.08000000000 16.33000000000 1/1/1946
Ikonde Forest Reserve 0 IV 49.33000000000 14.71000000000 1/1/1953
Mkungunero Game Reserve 0 IV 49.93000000000 13.28000000000 1/1/1968
Massanza Forest Reserve 0 IV 50.66000000000 15.88000000000 1/1/1980
Mkungwe Forest Reserve 0 III 50.20000000000 17.58000000000 1/1/1966
Pangawe West Forest Reserve 0 IV 50.46000000000 13.90000000000 1/1/1965
Itulu Hill Forest Reserve 0 II 33.70612700000 77.31650700000 1/1/1981
Msaginia Forest Reserve 0 UA 51.78000000000 -3.75000000000 1/1/1919
Itira Forest Reserve 0 UA 52.15000000000 -4.25000000000 1/1/1913
Ito Forest Reserve 0 II 34.87792800000 67.28084000000 01/01/1973
Vigoregoro Forest Reserve 0 UA 52.13000000000 -4.18000000000 1/1/1929
Simbo Forest Reserve 0 IV 51.76843400000 0.89032700000 1/1/1983
Sola Forest Reserve 0 UA 53.28000000000 -2.20000000000 1/1/1993
Ivuna South Forest Reserve 0 II 20.94511100000 80.18301400000 1/1/1975
Luhombero Luwegu Forest Reserve 0 Y VI -16.21647800000 146.01758100000 1/1/1979
Kabulo Forest Reserve 0 IV 49.15000000000 14.71000000000 1/1/1933
Bombo West Forest Reserve 0 -5.76293100000 -46.90728300000
Chomme Forest Reserve 0 9.50869800000 7.20949100000
Msima Game Controlled Area 200000 9.46736100000 8.25144800000
Bombo Makole Forest Reserve 0 III -46.56458700000 169.41853700000
Gelai Forest Reserve 0 60.05587000000 24.63598400000
Monduli Forest Reserve 0 Y II 52.39447100000 -131.60294400000 1/1/1996
Mpanda Line Forest Reserve 0 II 33.99280100000 74.37246700000 1/1/1981
Itobo Dam Forest Reserve 0 UA 53.26000000000 -4.08000000000
Mwambesi Forest Reserve 0 Y II 52.37461700000 -131.36883200000 1/1/1996
Sinde Not known 0 Y II 52.37445600000 -131.59962100000 1/1/1996
Kwani Forest Reserve 0 III -44.99566800000 168.66437900000
Chongweni (B) Forest Reserve 0 Ia -36.23734400000 175.36438700000
Chongweni (A) Forest Reserve 0 Ia -36.23058600000 175.38003200000
Bondo Forest Reserve 0 Ia -36.22932200000 175.38333300000
Ndolwa Forest Reserve 0 IV 49.01000000000 17.56000000000 1/1/1956
Chambogo (A) Forest Reserve 0 IV 49.63000000000 14.46000000000 1/1/1946
Ngogwa Forest Reserve 0 III 49.08000000000 17.21000000000 1/1/1967
Ngogwe Busangi Forest Reserve 0 IV 49.40000000000 17.56000000000 1/1/1952
Ngarama Forest Reserve 0 IV 49.88000000000 15.80000000000 1/1/1949
Hupanga Forest Reserve 0 II 33.55589700000 76.11966400000 1/1/1981
Kihiliri Forest Reserve 0 60.11582200000 23.90449600000
Matembwe Forest Reserve 0 Ia -36.23188100000 175.36656800000
Chumwa Range Forest Reserve 0 Y II 52.37083900000 -131.38072200000 1/1/1996
Mabundi Mtwange Forest Reserve 0 Y II 52.37041200000 -131.37058200000 1/1/1996
Gologolo West Forest Reserve 0 Y II 52.34954900000 -131.23265400000 1/1/1996
Mombo Forest Reserve 0 Y II 52.34802300000 -131.22363100000 1/1/1996
Mtibwa Forest Reserve 0 II 31.70334100000 77.58643100000 1/1/1984
Bombo East 1 Forest Reserve 0 UA 50.11000000000 -5.46000000000 1/1/1985
Ngalijembe Forest Reserve 0 IV 54.82800000000 -1.90210100000 1/1/1992
Mwakulu Forest Reserve 0 Ia -36.24017200000 175.36625000000
Ushetu Ubagwe Forest Reserve 0 Y IV 52.82509100000 0.21025800000 1/1/1986
Segoma Forest Reserve 0 Ia -32.72000000000 118.08000000000 1/1/1995
Mkambe Forest Reserve 0 Y II 52.39652300000 -131.30542000000 1/1/1996
Kitweli Forest Reserve 0 Y IV 52.96604100000 0.74278400000 1/1/1986
Mwanzogisengi Forest Reserve 0 III -28.09000000000 152.16000000000 1/1/1994
Bujingwa Forest Reserve 0 60.10847800000 19.88826000000
Land15 Forest Reserve 0 60.10037700000 21.73162300000
Rau Forest Reserve 0 60.09401800000 24.49525200000
Saanane National Park 0 60.09593100000 24.69888900000
Igombe River Forest Reserve 0 IV 46.21240000000 -0.15050700000 1/1/1991
Mwamapuli Forest Reserve 0 IV 51.76520300000 0.89158700000 1/1/1983
Saadani Game Reserve 30000 9.46278300000 8.48058900000
Mwantini Forest Reserve 0 UA 51.96000000000 -3.08000000000
Mwangilye Hill Forest Reserve 0 UA 53.16000000000 -2.16000000000 1/1/1990
Kolekole Forest Reserve 0 IV 52.29693000000 0.40566200000 1/1/1963
Mwenga Forest Reserve 0 II 34.13875500000 75.02456400000 1/1/1981
Rungwe State Forest Reserve 2 47028 9.34057400000 8.35652300000
Runzewe Forest Reserve 0 IV 46.16762300000 6.21953400000 1/1/1988
Rupiage Forest Reserve 0 II 32.02074700000 77.88480500000 1/1/1987
Ruvu South Forest Reserve 0 9.40292100000 7.19357700000
Mwatunge Forest Reserve 0 60.08764400000 23.69644400000
Kiguha Forest Reserve 0 60.09103600000 24.74896600000
Biharamulo Game Reserve 130000 UA 53.76000000000 -3.03000000000 1/1/1991
Forest Reserve Name Unknown (TZA) (Mangrove) No.22 Forest Reserve 0 Ia -35.59301900000 -69.13315300000 1/1/1980
Ruvu Forest Reserve 0 9.82182400000 11.26362800000
Salanga Forest Reserve 0 60.08213100000 24.34192400000
Korogwe Fuel Forest Reserve 0 UA 52.53000000000 0.61000000000 1/1/1984
Sali Forest Reserve 0 9.73379800000 5.81117100000
Kalangall Forest Reserve 0 UA 51.28000000000 -2.80000000000 1/1/1990
Kiau Island Forest Reserve 0 9.75590000000 11.45114000000
Arusha National Park 13700 9.79698600000 11.28858300000
Bunduki 1 & 2 Forest Reserve 0 Y II 52.44680200000 -131.63573100000 1/1/1996
Sambasha Forest Reserve 0 III -44.39916700000 168.07376500000
Mtai Forest Reserve 0 III -45.52658000000 168.93635300000
Land18 Forest Reserve 0 II 20.36268800000 79.31964400000 1/1/1955
Land11 Forest Reserve 0 II 19.28582100000 72.94815600000 1/1/1981
Land19 Forest Reserve 0 UA 53.64000000000 -2.09000000000 1/1/2002
Kalambo falls Forest Reserve 0 UA 54.41000000000 -0.51000000000 1/1/2002
Mwalye Forest Reserve 0 Ia 0.00000000000 0.00000000000
kikuru Forest Reserve 0 UA 51.76000000000 -2.75000000000 1/1/1917
Ndugumia Forest Reserve 0 60.49958000000 21.48794700000
Mwamapalala Forest Reserve 0 IV 46.01460700000 -0.99638600000 1/1/1982
Kiamawe Forest Reserve 0 IV 44.19001100000 4.40767800000 1/1/1991
East Chenene Forest Reserve 0 UA 51.88000000000 -2.90000000000 1/1/1924
Kakora Forest Reserve 0 -16.10330900000 20.22690000000
Mwalugulu Not known 0 UA 50.95000000000 0.26000000000 1/1/1986
Land17 Forest Reserve 0 IV 51.77971600000 0.87408000000 1/1/1983
Ndukunduku Forest Reserve 0 60.48585200000 25.92934900000
Mzogoti Forest Reserve 0 Y IV 57.51934600000 -7.59457600000 1/1/1966
Matogoro East Forest Reserve 0 Ia -36.23505400000 175.36168000000
Zoraninge Forest Reserve 0 Ia -36.23058500000 175.35637100000
Namikupa Forest Reserve 0 II 27.04216200000 88.75970400000 1/1/1992
Kigogo Forest Reserve 0 9.74376500000 8.58313800000
Nawenge Forest Reserve 0 Ia -36.23261700000 175.35920800000
Kigosi Game Reserve 700000 UA 52.40000000000 -0.23000000000 1/1/1986
Hanang Forest Reserve 0 Ia -36.24368500000 175.36642900000
Mohoro River Forest Reserve 0 IV 51.76933800000 0.88863300000 1/1/1983
Hebangwe Forest Reserve 0 II 23.61670400000 93.30000300000 1/1/1991
Rondo Forest Reserve 0 II 27.66416800000 88.33187400000 1/1/1977
Ndechela Forest Reserve 0 IV 48.90000000000 17.26000000000 1/1/1956
Kwasumba Forest Reserve 0 60.48722800000 22.21084000000
Namakutwa Forest Reserve 0 60.48305300000 22.26303400000
Mpala Forest Reserve 0 -9.46443600000 -48.11006200000
Lusunguru Forest Reserve 0 Ia -36.23275200000 175.37474000000
Chuvwi Forest Reserve 0 Ia -39.04905600000 174.01962800000
Forest Reserve Name Unknown (TZA) (Mangrove) No.26 Forest Reserve 0 III -36.86169400000 174.81793800000
Kwekanda Forest Reserve 0 V -36.83503000000 175.71373000000
Ruchezi Forest Reserve 0 9.69430300000 9.29552700000
Uluguru South Forest Reserve 0 9.36633900000 7.59360500000
Kitulanghalo Forest Reserve 0 IV -41.13017600000 174.08489700000 1/1/1977
Naliendele Forest Reserve 0 IV 56.43600000000 -6.34000000000
Isililo Forest Reserve 0 III -46.62155500000 169.33896600000
Rubya Forest Reserve 0 9.35303600000 6.95239700000
Rudewa Forest Reserve 0 IV 51.76744000000 0.87042200000 1/1/1983
Ziwani Forest Reserve 0 IV 51.76874700000 0.89085500000 1/1/1983
Isalala Forest Reserve 0 UA 51.91000000000 -1.81000000000 1/1/1987
Rubondo (Luwondo) National Park 45700 9.31234200000 12.57089600000
Ziba Forest Reserve 0 II 28.47866800000 80.67514000000 1/1/1977
land14 Forest Reserve 0 III -38.93181500000 175.23561900000
Rungo Forest Reserve 0 III -44.43909900000 170.86413900000
Ndimba Forest Reserve 0 IV 51.78115700000 0.84355100000 1/1/1983
Ruhai River Forest Reserve 0 III -44.41023400000 171.08369200000
Ruiga River Forest Reserve 0 III -36.86176600000 174.81837000000
Koko hill Forest Reserve 0 III -38.76391500000 175.09175400000
Ruaha National Park 1295000 UA 54.16000000000 -2.78000000000 1/1/1984
Mafi Hill Forest Reserve 0 Ia -36.43654500000 175.77160700000
Unyambiu Forest Reserve 0 39.12328500000 140.81819900000 1/1/1968
Kanga Forest Reserve 0 III -42.18527700000 172.22681000000
Njerera Forest Reserve 0 II 29.56460000000 78.91566000000 1/1/1936
Ruawa Forest Reserve 0 UA 54.23000000000 -0.51000000000 1/1/1984
Rubale Forest Reserve 0 UA 54.88000000000 -2.33000000000 1/1/1984
Ruamagaze Forest Reserve 0 UA 53.68000000000 -0.48000000000 1/1/1987
Myoe Forest Reserve 0 3.92966500000 -60.83149900000
Ruasina Forest Reserve 0 UA 51.95000000000 -3.81000000000 1/1/1929
Kindoroko Forest Reserve 0 UA 50.83000000000 -0.03000000000 1/1/1986
Forest Reserve Name Unknown (TZA) (Mangrove) No.19 Forest Reserve 0 UA 52.38000000000 0.58000000000 1/1/1986
Zinge Forest Reserve 0 UA 51.61000000000 -2.65000000000 1/1/2002
Mtanza Forest Reserve 0 -9.29499600000 -70.90128400000 1/1/1987
Iwande Forest Reserve 0 -11.27058200000 -59.86271700000 1/1/1990
Nyandiduma Forest Reserve 0 -6.15296100000 -45.65821400000
Msumbugwe Forest Reserve 0 -6.69232000000 -67.50374500000
Chumbe Island Coral Park (CHICOP) Marine Sanctuary 100 UA 51.18000000000 -1.88000000000 1/1/2002
Burko Forest Reserve 0 UA 52.53000000000 -3.95000000000 1/1/1929
Land8 Forest Reserve 0 -6.47066000000 -57.99901200000 1/1/1988
Forest Reserve Name Unknown (TZA) (Mangrove) No.20 Forest Reserve 0 III -23.46563900000 135.02651200000 1/1/1984
Mtita Forest Reserve 0 UA 51.18000000000 -0.63000000000 1/1/1986
Forest Reserve Name Unknown (TZA) (Mangrove) No.18 Forest Reserve 0 UA 52.17000000000 -2.21000000000 1/1/2002
Disalasala Forest Reserve 0 UA 52.60000000000 -0.20000000000 1/1/1993
Mtunguru Forest Reserve 0 UA 57.68000000000 -5.64000000000 1/1/2002
Forest Reserve Name Unknown (TZA) (Mangrove) No.10 Forest Reserve 0 II -36.16779100000 148.44255600000 1/1/1967
Muipa Forest Reserve 0 UA 51.03000000000 -1.31000000000 1/1/2002
Mkigagi Forest Reserve 0 UA 54.60000000000 -2.83000000000 1/1/2002
Ufiome Forest Reserve 0 9.16730300000 4.33118700000
Shagayu Forest Reserve 0 III -36.91621000000 174.99559500000
Kizigo Game Reserve 400000 -7.27938000000 -57.69678900000 1/1/1978
Tomgomba Forest Reserve 0 3.28310700000 -60.96907700000
Mpara Forest Reserve 0 UA 54.57000000000 -3.14000000000 1/1/2002
Kalambo River Forest Reserve 0 V -14.48000000000 132.25000000000 1/1/1972
Mpanga Not known 0 Y V -12.46000000000 131.04000000000 1/1/1957
Forest Reserve Name Unknown (TZA) (Mangrove) No.25 Forest Reserve 0 IV 46.31645200000 5.83452500000 1/1/1982
Bulogwa Forest Reserve 0 IV 43.18310200000 5.91666900000 1/1/1993
Kantale Forest Reserve 0 IV 42.95844700000 1.11521000000 1/1/1993
Kasongoye Forest Reserve 0 60.47807000000 22.23552600000
Pugu Forest Reserve 0 Y VI -19.18661900000 148.34765400000 1/1/1979
Haraa Forest Reserve 0 Y II 52.34301200000 -131.54991900000 1/1/1996
Mpanda State Forest Reserve 2 2620485 Y II 52.44574200000 -131.63937200000 1/1/1996
Mpalalu Forest Reserve 0 Y II 52.42435300000 -131.41233200000 1/1/1996
Moyowosi Game Reserve 600000 Y II 52.41799000000 -131.39334300000 1/1/1996
Mselezi Forest Reserve 0 Y II 52.41423400000 -131.59480300000 1/1/1996
Ipongoro Forest Reserve 0 Y II 52.41208300000 -131.60908900000 1/1/1996
Forest Reserve Name Unknown (TZA) (Mangrove) No.23 Forest Reserve 0 Y II 52.58048500000 -131.42133000000 1/1/1996
Msinko Hill Forest Reserve 0 9.25511000000 12.36817000000
Forest Reserve Name Unknown (TZA) (Mangrove) No.24 Forest Reserve 0 IV 51.76756200000 0.87070600000 1/1/1983
Shume Magamba Forest Reserve 0 IV 51.76747500000 0.87066100000 1/1/1983
Mkusu Forest Reserve 0 IV 51.76906500000 0.88969400000 1/1/1983
Pumula Forest Reserve 0 IV 51.77220700000 0.84679800000 1/1/1983
Mramba Forest Reserve 0 IV 51.76733300000 0.87126000000 1/1/1983
Forest Reserve Name Unknown (TZA) (Mangrove) No.27 Forest Reserve 0 IV 51.77070900000 0.85555400000 1/1/1983
Menai Bay Conservation Area 4900 IV 51.76706400000 0.87027300000 1/1/1983
Nyumburuni Forest Reserve 0 IV 51.76884400000 0.88781400000 1/1/1983
Luhekei Forest Reserve 0 Y IV 51.89735000000 1.22365800000 1/1/1983
Bagai Forest Reserve 0 Y IV 51.86948600000 1.24425400000 1/1/1983
Kahama State Forest Reserve 2 766782 Y IV 51.88005700000 1.23041400000 1/1/1983
Sao Hill Extension Forest Reserve 0 IV 51.76227800000 0.87843300000 1/1/1983
Mamboto Forest Reserve 0 Y II 52.39517300000 -131.59826100000 1/1/1996
Gulosilo Forest Reserve 0 Y II 52.37908400000 -131.38110300000 1/1/1996
Ulyankulu Forest Reserve 0 Y II 52.35771600000 -131.17757300000 1/1/1996
Sawago Forest Reserve 0 Y II 52.35728700000 -131.19020400000 1/1/1996
Sasajila Forest Reserve 0 Y II 52.35739200000 -131.39612800000 1/1/1996
Sasawara Forest Reserve 0 Y II 52.34712400000 -131.23175300000 1/1/1996
Fonera Forest Reserve 0 Y II 52.34171500000 -131.23248800000 1/1/1996
Ijogo Forest Reserve 0 Y II 52.34281200000 -131.56535900000 1/1/1996
Nengoma Forest Reserve 0 Y II 52.33421300000 -131.30190600000 1/1/1996
Ilomero Hill Forest Reserve 0 Y II 52.32391300000 -131.34343500000 1/1/1996
Nandimbo Forest Reserve 0 Y II 52.32385800000 -131.24680900000 1/1/1996
Kahe I Forest Reserve 0 Y II 52.29881300000 -131.27232100000 1/1/1996
Kihanga Forest Reserve 0 Y II 52.28610000000 -131.28453700000 1/1/1996
Mbeya Range Forest Reserve 0 Y II 52.32343200000 -131.26302400000 1/1/1996
Sao Hill Forest Reserve 0 Y II 52.29270800000 -131.26713300000 1/1/1996
Gendagenda South Forest Reserve 0 Y II 52.57636100000 -131.35216100000 1/1/1996
Kome Forest Reserve 0 Y II 52.57343800000 -131.39333400000 1/1/1996
Bunduki 3 Forest Reserve 0 Y II 52.12758500000 -131.01045900000 1/1/1996
Muhezi Game Reserve 0 Y II 52.23102100000 -131.17171400000 1/1/1996
Selous Game Reserve 5000000 Y II 52.23024700000 -131.16872600000 1/1/1996
Ngindo/North East Undendeule Forest Reserve 0 Y II 52.09576100000 -131.21912800000 1/1/1996
Nampekeso Forest Reserve 0 Y II 52.11493000000 -131.22665900000 1/1/1996
Muhuwesi Forest Reserve 0 Y II 52.10669700000 -131.23574000000 1/1/1996
Muhunze Forest Reserve 0 Y II 52.10233500000 -131.23489300000 1/1/1996
Talagwe Forest Reserve 0 Y II 52.08006800000 -131.21372300000 1/1/1996
Ngarusambu Forest Reserve 0 Y II 52.08039700000 -131.22011300000 1/1/1996
Uponera Forest Reserve 0 Y II 51.93754600000 -131.01508200000 1/1/1996
Ikwamba Forest Reserve 0 Y II 51.92969000000 -131.00163100000 1/1/1996
Mufindi Scarp West Forest Reserve 0 Y II 52.80358500000 -131.48377800000 1/1/1996
Mufindi Scarp East Forest Reserve 0 Y II 52.77497900000 -131.68747700000 1/1/1996
land10 Forest Reserve 0 Y II 52.71872100000 -131.82845300000 1/1/1996
Diwale Forest Reserve 0 Y II 52.71646100000 -131.82920300000 1/1/1996
Sayake Forest Reserve 0 9.28363500000 6.02695500000
Mlalivira Forest Reserve 0 UA 54.37000000000 -3.08000000000 1/1/2002
Kabingo Forest Reserve 0 IV 51.06637500000 -2.91087200000 1/1/1990
Shikurufumi Forest Reserve 0 UA 52.56000000000 -0.56000000000 1/1/1983
Kwangola Forest Reserve 0 UA 51.98000000000 -1.80000000000 1/1/1986
Kihuhwi Forest Reserve 0 UA 51.98000000000 -0.63000000000 1/1/1986
Mwienzi Forest Reserve 0 UA 53.61000000000 -2.45000000000 1/1/1984
Mulele Hills Forest Reserve 0 UA 52.56000000000 -1.85000000000 1/1/1987
Land1 Forest Reserve 0 UA 51.83000000000 -1.35000000000 1/1/1986
Nandembo Forest Reserve 0 UA 50.60000000000 -4.45000000000 1/1/1994
Mwanzihana Forest Reserve 0 UA 52.50000000000 0.83000000000 1/1/1984
Mtama Forest Reserve 0 UA 53.15000000000 -1.75000000000 1/1/1986
Mpembapazi Forest Reserve 0 UA 51.01000000000 -2.95000000000 1/1/1989
Mahezangulu Forest Reserve 0 UA 51.53000000000 -0.98000000000 1/1/1986
Geita Forest Reserve 0 UA 50.81000000000 -4.55000000000 1/1/1987
Igoma Forest Reserve 0 UA 51.96000000000 -0.90000000000 1/1/1984
Forest Reserve Name Unknown (TZA) (Mangrove) No.11 Forest Reserve 0 UA 51.30000000000 -2.55000000000 1/1/1987
Irenga Forest Reserve 0 UA 51.75000000000 -0.51000000000 1/1/1986
Kungwe Bay Forest Reserve 0 UA 51.81000000000 -1.11000000000 1/1/1985
Igwata Forest Reserve 0 UA 51.66000000000 -1.31000000000 1/1/1986
Ligamba Forest Reserve 0 UA 51.06000000000 0.85000000000 1/1/1989
Kambona Forest Reserve 0 II 27.05115200000 88.03800500000 1/1/1992
Changandu Forest Reserve 0 II 21.60608000000 79.29575000000 1/1/1975
Gendagenda North Forest Reserve 0 UA 54.53000000000 -2.93000000000 1/1/1986
Manohongho Forest Reserve 0 UA 50.45000000000 -3.50000000000 1/1/1987
Katavi National Park 225300 UA 51.38000000000 -2.31000000000 1/1/1990
Nyera Kiperere Forest Reserve 0 IV 54.16367200000 -2.33655200000 1/1/1992
Kipo Forest Reserve 0 Y II 52.69238500000 -131.44616800000 1/1/1996
Manka Forest Reserve 0 III -36.92050800000 174.99465900000
Longisonti Forest Reserve 0 Y II 52.69010300000 -131.38876100000 1/1/1996
Mangalisa Forest Reserve 0 60.46894100000 22.12782800000
Mamboya Forest Reserve 0 III -39.40074400000 174.59236400000
Dereme Forest Reserve 0 Y II 52.67225400000 -131.68673500000 1/1/1996
Ugalla North Forest Reserve 0 Y II 52.67111000000 -131.56900200000 1/1/1996
