DO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HERE

NATURE WORLDWIDE: NATIONAL PARKS AND NATURE RESERVES

WORLD INSTITUTE FOR CONSERVATION & ENVIRONMENT, WICE

Home Up Norway Sweden Finland Russia Ireland UK Denmark Nederland Belgie Luxemburg Deutschland Poland Byelarus Lithuania Latvia Estonia Czech Republic Slovakia France Switzerland Östereich Hungary Romania Moldova Portugal España Italia Slovenia Croatia Serbia Macedonia Albania Greece Bulgaria Ukraine

DO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HEREDO NOT CLICK HERE

INDENTIFICATION OF ANIMALS
DON'T CLICK HERE 

Check out our favorite jungle

LEARN ABOUT RANGERS

SITE MAP
METHODOLOGY
NATURE PICTURES
NATURE LINKS
FORUM
DOCUMENTATION
 FREE SOFTWARE ! 
WORLD REGIONS
NORTH AMERICA
CENTRAL AMERICA
SOUTH AMERICA
WEST AFRICA
EUROPE
EAST AFRICA
WESTERN ASIA
SOUTH-EAST ASIA
NORTHERN ASIA
ISLANDS & POLES
WHY BIRDS
MAMMALS
ECOSYSTEMS
CORAL REEFS
NATIONAL PARKS
MONITORING NATURE
GIS FOR EVERYONE
DOWNLOAD ILWIS FREE !
 
WICE
We are on Twitter
We are ON LinkedIn 
We are on Myspace
We are ON Hi5 
We are on Facebook

 

THE NATIONAL PARKS AND NATURE RESERVES OF UKRAINE

 

NATURE of Ukraine
BIRDS of Ukraine
MAMMALS of Ukraine

 

Welcome to NATIONAL PARKS WORLDWIDE with the national parks, nature reserves and other protected areas of this country or territory.  Most data are public data available from the World Protected Areas Database. The accuracy varies considerably per country and is incomplete for most countries of the world. We have corrected some systematic spelling mistakes related to accents (é, ñ, ê, ö, etc.) for languages that we master (Spanish, Portuguese, Dutch, German), but many remain. Whenever the United Nations organization responsible for this Database,  the UNEP World Conservation Monitoring Centre in Cambridge improves their data on the protected areas, we will be able to provide you with better data. Or alternatively, if you can fill out the list of your country or a part of it, with the data on the protected areas, we will put them on the webpage for your country. Click here for downloading the little digital form.

NATIONAL PARKS WORLDWIDE  is part of NATURE WORLDWIDE with 2000 pages not only on protected areas but also on, birds and mammals as well as nature related links for this country. For the list of birds or mammals of this country or for the links, please press the link at the top.

Bienvenue chez "PARCS NATIONAUX DU MONDE ENTIER" avec les parcs nationaux de ce pays ou territoire. PARCS NATIONAUX DU MONDE ENTIER fait partie de NATURE MONDIAL avec 2000 pages, pas suelement sur les aires protégés mais aussi sur  les oiseaux et mammifères aussi bien avec des pages avec des liens relationés a la nature de chaque pays. Pour la liste des oiseaux ou parcs mammifères ou pour les pages des liens, pressez le lien ci-dessus.

Bienvenido a "PARQUES NACIONALES DEL MUNDO ENTERO" con la lista de los parques nacionales, reservas biológicas y otras áreas protegidas de este país o territorio. PARQUES NACIONALES DEL MUNDO ENTERO" es parte de "NATURALEZA DEL MUNDO ENTERO" con 2000 páginas no solo con las áreas protegidas sino también con los aves y de los mamíferos, así como con enlaces relacionados a la naturaleza de este país. Para la lista de los  pájaros o de los mamíferos o para la página de los enlaces, haga clique al enlace deseado arriba.

Bemvindo a "ÁREAS PROTEGIDAS DO MUNDO INTEIRO" com a lista das unidade de conservação de este país ou territorio.  ÁREAS PROTEGIDAS DO MONDO ENTEIRO" es parte de "NATURALEZA DO MUNDO INTEIRO" com 2000 páginas não somente dos parques nacionais e das reservas naturais mas também com os mamíferos , así como con ligações relacionadas à naturaleza de este país. Pela lista das  aves ou dos mamíferos ou pela página de ligações, por favor aperta o link deseado acima.

Willkommen auf "NATIONALPARKE WELTWEIT" mit den Nationalparke und andere Naturgebiete dieses Landes oder Territoriums.  NATIONALPARKE WELTWEIT ist Teil von NATUR WELTWEIT mit 2000 Seiten nicht nur über Nationalparke der ganzen Welt, sondern auch mit Listen Vögeln und Saugetieren der ganzen Welt, sowie mit Glieder für dieses Land über die Natur. Für die Liste Vógeln oder Saugetieren oder für die Seite mit Glieder, drücken Sie den Link hieroben. 

Welkom by "NATIONALE PARKEN WERELDWIJD" met de lijst van nationale parken en andere natuurgebieden van dit land of gebied. NATIONALE PARKEN WERELDWIJD maakt deel uit van NATUUR VAN DE HELE WERELD met 2000 páginas, niet alleen met de natuurgebieden, maar ook met de soortenlijsten van vogels en  zoogdieren  van alle landen van de wereld, alsmede met de natuur gerelateerde links voor dit land. Voor de vogels en zoogdieren, of natuurlinks voor dit land, klik de desbetreffende link aan.

 

 

How to safe and print a list, 

Como imprimir uma/una lista, 

Wie eine Liste zu drucken, 

Comment imprimir une liste, 

Hoe druk je een soortenlijst af

 

 

 

Protected Area Management type Size in hectares Marine area IUCN Category Latitude Longitude Creation date
Polesskiy Nature Zapovednik 20097 Y IV 51.88757800000 1.23491200000 1/1/1983
Ukrainskiy Stepnoy Nature Zapovednik 2553 Y IV 51.90129500000 1.25199400000 1/1/1983
Karadagskiy Nature Zapovednik 2874 Y IV 51.89991600000 1.22949800000 1/1/1983
Krymskyi (Crimean) Nature Zapovednik 44175 Y IV 51.87552600000 1.20494200000 1/1/1983
Yaltinskiy Gorno-Lesnoy Nature Zapovednik 14584 Y IV 51.87330600000 1.23081000000 1/1/1983
Kanevskiy Nature Zapovednik 2049 Y IV 51.89437600000 1.22994500000 1/1/1983
Medobory Nature Zapovednik 10454 IV 51.76920900000 0.89091600000 1/1/1983
Kazantypskyi Nature Zapovednik 450 IV 51.77012900000 0.85511300000 1/1/1983
Luganskiy Nature Zapovednik 1607 IV 51.77065300000 0.85645500000 1/1/1983
Dneprovsko-Orel'skiy Nature Zapovednik 3766 Y IV 51.87125800000 1.25174800000 1/1/1983
Gorgany Range State Nature Reserve 5300 Y IV 51.87112800000 1.25471000000 1/1/1983
Lebedini ostrovi Nature Zapovednik 0 Y IV 51.87974500000 1.23139700000 1/1/1983
Opukskyi Nature Zapovednik 1592 Ia 53.86119900000 -123.44509400000 1/1/1978
Roztochchia Nature Zapovednik 2084 2.59118700000 -60.15703500000
Rivnens'kiy Nature Zapovednik 47000 Y Ia 53.59079500000 -132.86702100000 1/1/1973
Mys Martiyan Nature Zapovednik 240 Y Ia 53.53523600000 -132.97530000000 1/1/1973
Vyzhnetskiy National Park 7928 UA 55.00000000000 -2.23000000000 1/1/1990
Shatskiy National Park 32515 Y II -31.78475600000 152.75061600000 1/1/1993
Svyaty Gory National Nature Park 40600 III -43.72190200000 172.83378000000
Yavorivskyi National Park 7078 III -44.69883300000 170.96662900000
Synevyr National Park 40400 61.03194800000 22.32152100000
Azovo-Sivashskiy National Park 52154 IV 56.43600000000 -6.34000000000
Karpatskiy National Park 50303 IV 54.18075600000 -2.36193100000 1/1/1992
Podolskie Tovtry National Park 261316 UA 51.53000000000 -0.53000000000 1/1/1990
Reshnivets'ka Regional Nature Monument 66 III 50.10000000000 14.53000000000 1/1/1988
Urochische Tarnitsi State Nature Monument 62 6.37000000000 99.82000000000
Urochische Pas'kove State Nature Monument 56 Y VI 11.00000000000 78.50000000000 2/18/1989
Verkhiv'ya Utlyuks'kogo limanu State Nature Monument 280 61.03096400000 28.17122000000
Zhovtneva dacha Regional Nature Monument 57 III -43.82031600000 172.86007900000
Ozero Dobre State Nature Monument 46 III -43.82177400000 172.85574500000
Starunya State Nature Monument 60 26.30888700000 73.24719100000
Parasots'kiy lis State Nature Monument 145 3.85117700000 -63.74521100000
Velike Pochaivs'ke ozero State Nature Monument 58 Y IV 51.89126200000 1.23423100000 1/1/1983
Dzherelo Fidirchik Regional Nature Monument 0 Ia -6.68438200000 -35.12141500000 1/1/1990
Stepova dilyanka Regional Nature Monument 67 61.01583700000 23.41320800000
Krasnoluts'kiy gay Regional Nature Monument 75 33.29335400000 76.87568800000
Pomirki Regional Nature Monument 120 Y III -38.18750500000 141.24546000000 1/1/1979
Urochische Gravobe State Nature Monument 41 5.42000000000 100.80000000000
Balka Biloglinka Regional Nature Monument 127 61.01812400000 25.54396000000
Urochische Leliya State Nature Monument 30 -43.47316700000 171.80781300000
Priberezhniy akval'niy kompleks bilya gori Ayu-Dag Regional Nature Monument 150 -46.57214900000 169.41348400000
Levkivs'ka Regional Nature Monument 52 III -36.86314700000 174.82511900000
Bobroviy Regional Nature Monument 57 61.01676100000 23.37309500000
Balka Rossokovata State Nature Monument 27 61.01421900000 25.80379600000
Urochische Verkhne Ozerische State Nature Monument 48 Y IV 55.90653100000 -2.12805000000 1/1/1984
Urochische Zholobi Regional Nature Monument 156 II -32.78819100000 150.90673300000 1/1/1988
Skeli Dovbusha State Nature Monument 48 -46.56354900000 169.40820300000
Gorins'ki krutoskhili State Nature Monument 30 -46.56176900000 169.39891800000
Mgars'ka dacha Regional Nature Monument 182 UA 50.83000000000 -2.93000000000 1/1/1987
Ozero Svyate State Nature Monument 44 UA 52.70000000000 -3.53000000000 1/1/1912
Shilivs'kiy lis State Nature Monument 60 UA 51.40000000000 -1.66000000000 1/1/1988
Skovorodets'ki kraevidi Regional Nature Monument 82 UA 52.03000000000 0.31000000000 1/1/1984
Borivets'ka State Nature Monument 20 IV 50.98381400000 -1.95295600000 1/1/1981
Ozero Slipne State Nature Monument 30 UA 53.30000000000 -1.73000000000 1/1/1987
Ozero Ripne State Nature Monument 32 UA 53.18000000000 -0.96000000000 1/1/1983
Balka Krovets'ka State Nature Monument 15 UA 50.91000000000 0.73000000000 1/1/1984
Urochische Knyaginya State Nature Monument 53 UA 52.40000000000 -1.13000000000 1/1/1983
Bel'beks'kiy kan'yon State Nature Monument 100 UA 52.05000000000 0.26000000000 1/1/1986
Urochische Guline State Nature Monument 100 UA 50.75000000000 -1.90000000000 1/1/1988
Urochische Stinka State Nature Monument 90 UA 52.21000000000 -3.41000000000 1/1/1931
Urochische Preobrazhenka Regional Nature Monument 89 UA 50.93000000000 -2.16000000000 1/1/1986
Kleban-Bits'ke vidslonennya State Nature Monument 60 UA 52.81000000000 -0.71000000000 1/1/1986
Sokol'niki-Pomirki Regional Nature Monument 163 UA 52.93000000000 -0.75000000000 1/1/1987
Urochische Mala Tokmachka Regional Nature Monument 159 UA 53.23000000000 -1.11000000000 1/1/1983
Balka Skotovataya State Nature Monument 30 UA 54.10000000000 -2.55000000000 1/1/1985
Mirolyubins'ka Regional Nature Monument 90 UA 50.96000000000 -0.01000000000 1/1/1985
Rukhotins'kiy lis State Nature Monument 49 Ia -32.55000000000 117.63000000000 1/1/1975
Stets'kivs'ka Regional Nature Monument 107 28.02000000000 73.37000000000 1/1/1930
Morozivs'ka dacha Regional Nature Monument 855 Y IV 55.90246200000 -2.13063400000 1/1/1984
Urochische Galochka Regional Nature Monument 115 6.23000000000 99.80000000000
Priberezhniy akval'niy kompleks u m. Kazantip Regional Nature Monument 240 III -36.14392300000 175.41695000000
Priberezhniy akval'niy kompleks u m. Khroni Regional Nature Monument 180 Ia -37.95000000000 -57.70000000000 1/1/1949
Priberezhniy akval'niy kompleks u m. Atlesh Regional Nature Monument 180 II -23.80381500000 -64.93127700000 1/1/1979
Yurkivs'ka gora Regional Nature Monument 373 Y IV 51.87755000000 1.24694400000 1/1/1983
Pivdenniy skhil r.Molochna Regional Nature Monument 72 6.50000000000 100.48000000000
Priberezhniy akval'niy kompleks u m. Karangat Regional Nature Monument 150 2.03000000000 103.73000000000
Kasova gora State Nature Monument 65 2.12000000000 103.97000000000
Priberezhniy akval'niy kompleks u Dzhangul's'kogo suvnogo uzhberezhzhya Regional Nature Monument 180 1.72000000000 103.83000000000
Balka Bal'chans'ka State Nature Monument 28 Ia 51.30089000000 -101.63704800000 1/1/1986
Urochische Grabove State Nature Monument 0 III -43.72074300000 172.85827400000
Dykanskyi Regional Landscape Park 11945 1.80000000000 103.40000000000
Prypiat-Stokhid Regional Landscape Park 44958 2.40000000000 103.25000000000
Lysa Gora Regional Landscape Park 137 5.58000000000 102.60000000000
Dnistrovskyi Canyon Regional Landscape Park 42084 -19.47780200000 23.38710500000
Verkhnie-Dnistrovski Beskydy Regional Landscape Park 8536 II -33.71795300000 150.50173900000 1/1/1959
Cheremoskyi Regional Landscape Park 6555 II -33.54517400000 150.42671000000 1/1/1959
Golosiivskyi Lis (Forest) Regional Landscape Park 3673 II -33.18726500000 150.08573400000 1/1/1995
Dnistrovskyi Regional Landscape Park 19656 Y IV 51.87318400000 1.23182500000 1/1/1983
Prudyshchanskyi Regional Landscape Park 2538 III -37.14455800000 175.18439900000 1/1/1987
Chernivetskyi Regional Landscape Park 21504 II -34.17915700000 146.22676400000 1/1/1969
Partyzanskoi Slavy Regional Landscape Park 115 II -19.94789100000 145.27129600000 1/1/1994
Seimskyi Regional Landscape Park 98857 Y II 22.74941900000 70.25294500000 1/1/1980
Nadsans'ki Regional Landscape Park 19428 61.00394100000 28.29332100000
Zarvanetskyi Regional Landscape Park 283 1.57000000000 103.57000000000
Polianytskyi Regional Landscape Park 1070 60.70096500000 26.57872400000
Granitno-Stepove Pobuzhzhia Regional Landscape Park 5034 60.69772500000 27.15309900000
Zagrebellia Regional Landscape Park 630 II -19.96942500000 138.18185600000 1/1/1988
Stilskyi Regional Landscape Park 515 61.13967200000 25.97052000000
Znesennia Regional Landscape Park 289 61.29889800000 24.22235100000
Zeleniy bir Zapovedne Urotchische 50 Y II 22.74455100000 70.20199000000 1/1/1980
Mochis'ka Regional Zakaznik 137 61.13257200000 28.74246700000
Mokh Regional Zakaznik 515 2.37000000000 102.63000000000
Mis Ayya State Zakaznik 1340 3.08000000000 102.63000000000
Mitchenkivs'ke Regional Zakaznik 60 4.00000000000 102.28000000000
Litins'ka dacha Zapovedne Urotchische 40 Y Ia 51.02658400000 -127.72388000000 1/1/1988
Mis Kazantip Zapovedne Urotchische 900 61.12321800000 22.19433200000
Mishana dibrova Regional Zakaznik 25 Y 2.82000000000 103.48000000000
Tsetsino State Zakaznik 430 Y 2.78000000000 103.52000000000
Mizivs'ka dacha Regional Zakaznik 19 2.88000000000 103.47000000000
Khristosivs'kiy Regional Zakaznik 147 61.11752200000 26.74797400000
Starovishnevets'kiy Regional Zakaznik 113 IV 56.19805000000 -3.37299400000 1/1/1964
Mizhenets' Zapovedne Urotchische 8 III 50.05000000000 14.58000000000 1/1/1988
Oleksandriys'kiy Regional Zakaznik 87 Ia -66.51000000000 93.00000000000 1/1/1975
Murafs'kiy Regional Zakaznik 223 III -44.36519300000 169.62966900000
Monachins'kiy State Zakaznik 206 III -41.05489900000 173.65516900000
Monastirische Regional Zakaznik 733 III -41.71161300000 173.11328800000
Nedrigaylivs'kiy Regional Zakaznik 748 Y II 22.47889800000 69.13307500000 1/1/1980
Chortove boloto Regional Zakaznik 207 III -40.99829700000 174.21969700000
Molodivs'kiy yar Regional Zakaznik 267 III -42.54989900000 173.08580000000
Chorna gora State Zakaznik 747 III -46.49480300000 169.51309900000
Birine Zapovedne Urotchische 486 61.11624900000 27.98171200000
Velikoosnits'kiy Regional Zakaznik 57 Y II 22.68939400000 70.23618400000 1/1/1980
Chortova Skelya Regional Zakaznik 436 UA 54.38000000000 -3.28000000000 1/1/1985
Dacha Galileya State Zakaznik 1856 41.83168800000 75.15876200000
Mokrets'kiy Regional Zakaznik 898 UA 50.96000000000 -1.68000000000 1/1/1992
Mishech Regional Zakaznik 68 III -39.26181100000 174.40562100000
Mokhnachans'kiy Regional Zakaznik 104 3.98000000000 102.38000000000
Mokhnatins'ke Regional Zakaznik 136 3.77000000000 102.45000000000
Chornopotots'kiy State Zakaznik 49 Ia -62.54000000000 37.61000000000 1/1/1966
Nuynivs'kiy Regional Zakaznik 6 4.27000000000 102.05000000000
Kapusnik Regional Zakaznik 301 3.93000000000 102.30000000000
Balka Mar'yanivs'ka Regional Zakaznik 71 5.16000000000 102.36000000000
Molochniy liman State Zakaznik 1900 III 50.10000000000 14.53000000000 1/1/1988
Molomolinets'kiy State Zakaznik 410 3.10000000000 113.13000000000 1/1/1966
Zhuravliniy State Zakaznik 258 61.10838400000 21.35730200000
Babins'ka stinka Regional Zakaznik 1109 III -43.79846400000 173.03402000000
Chobotarnya Regional Zakaznik 429 Y II 22.44249300000 69.61880800000 1/1/1980
Sus'kiy State Zakaznik 298 UA 52.78000000000 -0.50000000000 1/1/1989
Melyushki Zapovedne Urotchische 125 UA 52.48000000000 1.40000000000 1/1/1988
Golovets'ke Zapovedne Urotchische 7 II -33.77105500000 143.14474100000 1/1/1979
Ozero Laz'ki Regional Zakaznik 65 61.13608000000 25.92348000000
Daschenki Regional Zakaznik 395 60.99356300000 23.44433000000
Berdyans'kiy State Zakaznik 413 60.99542200000 24.41985500000
Mezins'ka Shveytsariya Regional Zakaznik 154 60.99976500000 25.55319300000
Chorna dolina Regional Zakaznik 419 60.99496400000 21.64603300000
Chornoguzivs'kiy Regional Zakaznik 121 60.98828400000 24.50857600000
Khvoschivka Regional Zakaznik 120 60.98671300000 25.63635300000
Zadibs'kiy Regional Zakaznik 309 61.10578800000 24.26222300000
Cholgins'kiy Regional Zakaznik 820 61.08876400000 25.00892000000
Voloshans'ka dacha State Zakaznik 648 61.07465500000 23.50142200000
Bubnivs'kiy Regional Zakaznik 40 IV 47.22946500000 6.03304700000 1/1/1982
Burtivs'kiy Regional Zakaznik 150 4.90000000000 115.28000000000 1/1/1950
Borok Zapovedne Urotchische 34 61.07118300000 21.33092500000
Danilivs'kiy Regional Zakaznik 693 UA 52.33000000000 0.55000000000 1/1/1986
Dyakivtsi State Zakaznik 223 61.06628300000 23.48661900000
Masyukove Zapovedne Urotchische 180 61.06305400000 24.16011700000
Mayachkivs'kiy Regional Zakaznik 225 60.97977500000 23.73141700000
Mazurovets'ka dubina Regional Zakaznik 133 Y II 22.84998200000 70.32530700000 1/1/1980
Shpakove Zapovedne Urotchische 350 60.96660800000 24.45182600000
Lipova dacha Zapovedne Urotchische 700 60.96236900000 24.49211100000
Davidivs'kiy Regional Zakaznik 120 III -36.86120500000 174.81650300000
Sadochki Regional Zakaznik 300 60.95100900000 26.12162800000
Ozero Mochurine Regional Zakaznik 10 60.94819500000 25.95069500000
Mikulichi Regional Zakaznik 23 IV 47.22184700000 6.68312800000 1/1/1982
Mikulinets'kiy Regional Zakaznik 384 61.05277200000 25.05552900000
Mislyatins'kiy Regional Zakaznik 275 61.04198000000 25.83974000000
Silikatniy Regional Zakaznik 40 61.04144100000 25.84668800000
Mikolaivs'ki nasadzhennya Zapovedne Urotchische 248 61.03457800000 25.40734100000
Chornoguzka Regional Zakaznik 1500 61.02664300000 25.69959500000
Okors'kiy Regional Zakaznik 78 61.02786700000 25.64696000000
Radoms'ka dacha Regional Zakaznik 2317 IV 47.96125300000 7.08191300000 1/1/1985
Lazi Zapovedne Urotchische 430 61.02448300000 23.39980500000
Cherevas'kiy Regional Zakaznik 4 61.01752100000 25.64731300000
Mil'no-Blikhivs'kiy Regional Zakaznik 3488 61.00906600000 21.93939700000
Bugo-Desnyans'kiy State Zakaznik 1073 61.00769800000 25.82547800000
Urochische Tirke Regional Zakaznik 1500 III -44.66463700000 170.97099300000
Chorne boloto Regional Zakaznik 1214 61.00295000000 21.68999900000
Obichivs'kiy Regional Zakaznik 1038 IV 47.95131600000 7.05981000000 1/1/1993
Cherems'kiy State Zakaznik 903 60.94460500000 26.78511600000
Dal'nits'kiy State Zakaznik 1204 60.91878300000 21.93490000000
Golubi ozera Regional Zakaznik 74 III -37.09790500000 174.94387300000
Guta Regional Zakaznik 301 Y IV 51.87790500000 1.24108100000 1/1/1983
Obmachivs'ke Regional Zakaznik 210 60.91329900000 24.66740800000
Mikhaylikivs'kiy Regional Zakaznik 400 2.80000000000 112.50000000000 1/1/1953
Mikhnivs'kiy State Zakaznik 450 60.89609500000 25.08672900000
Chorniy Dil State Zakaznik 263 Y IV 51.87800000000 1.24527100000 1/1/1983
Miklashevschina Regional Zakaznik 120 III -43.86062500000 172.87071900000
Matveevs'kiy Regional Zakaznik 283 4.01000000000 113.76000000000 1/1/1958
Mikhaylivs'ka dacha Regional Zakaznik 209 III -43.82743000000 172.76633300000
Mikhel's'kiy State Zakaznik 109 III -43.84402100000 172.86728700000
Maksova dubina State Zakaznik 295 60.87908600000 23.99206400000
Ostriv Regional Zakaznik 60 1.25060300000 35.53226400000 1/1/1958
Ostashki Regional Zakaznik 222 2.91000000000 112.56000000000 1/1/1965
Ostriv Tavolzhanin Regional Zakaznik 31 VI -12.43000000000 131.06000000000 1/1/1985
Nemiriv Zapovedne Urotchische 276 UA 52.75000000000 -1.31000000000 1/1/1986
Ostriv Strilechiy - 4 Regional Zakaznik 222 III -34.90000000000 137.21000000000 1/1/1988
Osove Regional Zakaznik 65 1.00000000000 110.88000000000 1/1/1962
Osnits'kiy Regional Zakaznik 300 IV 54.19129400000 -2.38164000000 1/1/1992
Novoorlits'ki kuchuguri Regional Zakaznik 672 UA 51.68000000000 -1.60000000000 1/1/1986
Klivs'kiy State Zakaznik 104 UA 51.48000000000 -2.21000000000 1/1/1985
Nevklyans'ka dacha-2 Regional Zakaznik 356 60.87577300000 25.34372300000
Chernyavs'ke Regional Zakaznik 262 60.87240500000 24.57706000000
Pans'ka loza Regional Zakaznik 363 III -43.62659700000 172.61817200000
Volodimirivs'ka dacha Regional Zakaznik 216 2.51000000000 111.26000000000 1/1/1950
Ozero Skomirs'ke Regional Zakaznik 27 4.56000000000 114.08000000000 1/1/1965
Novopavlivs'kiy lis Regional Zakaznik 650 UA 51.66000000000 -1.35000000000 1/1/1986
Postupel's'kiy zhuravlinnik Regional Zakaznik 8 UA 53.53000000000 -2.73000000000 1/1/1988
Ozero Velike Regional Zakaznik 16 III -43.63072200000 172.62541300000
Ivanivs'kiy bar Regional Zakaznik 797 III -43.62685500000 172.62269400000
Ivanits'kiy Regional Zakaznik 102 3.41000000000 113.65000000000 1/1/1977
Nekhvoroschi Regional Zakaznik 555 III -43.74332300000 172.68789400000
Ostrivs'kiy State Zakaznik 2126 III -43.82782200000 172.86897400000
Nechimne State Zakaznik 40 UA 50.83000000000 0.16000000000 1/1/1985
Libokhorivs'kiy Regional Zakaznik 2075 Y II 22.55807200000 70.00812800000 1/1/1980
Chorniy busel Regional Zakaznik 32 III -43.79780200000 171.20615400000
Shestovits'kiy Regional Zakaznik 542 3.08000000000 113.38000000000 1/1/1969
Grofa State Zakaznik 2533 UA 53.21000000000 -1.60000000000 1/1/2002
Turchino Zapovedne Urotchische 177 Ia -68.05000000000 78.05000000000 1/1/1987
Iskrivs'kiy Regional Zakaznik 2243 Y II -33.93076700000 122.29380400000 1/1/1948
Zabroddya Regional Zakaznik 435 II -33.96367700000 148.02237000000 1/1/1971
Orzhits'kiy Regional Zakaznik 195 Y Ia -35.91203000000 175.10687800000 18880101
Novochervischans'kiy Regional Zakaznik 162 60.77836800000 23.83130300000
Ozero Doshne Regional Zakaznik 29 IV 47.86813000000 6.49175500000 1/1/1989
Elizavetivs'kiy lis Regional Zakaznik 60 60.76082800000 24.95344800000
Nova zimnitsya Zapovedne Urotchische 635 2.91000000000 112.20000000000 1/1/1973
Askaniya Nova National Biosphere Zapovednik 33307 60.75577300000 25.63602800000
Oreza Simpol', Sv'yate ta prilegli bolota Regional Zakaznik 140 III -37.09924300000 174.94429100000
Vorob'ivs'ke Zapovedne Urotchische 356 IV 52.06097100000 -2.90401600000 1/1/1985
Znachok Regional Zakaznik 63 UA 54.09000000000 -6.18000000000 1/1/2002
Artopolot Regional Zakaznik 88 1.91000000000 109.61000000000 1/1/1958
Mosirs'kiy Regional Zakaznik 38 II -39.04920000000 -70.33631600000 1/1/1940
Laburivs'kiy Regional Zakaznik 50 60.73258300000 26.41831900000
Urochische Plav Regional Zakaznik 16 III -36.51806200000 174.23187100000
Dubravka Regional Zakaznik 550 60.55718600000 22.45918800000
Novodikans'kiy Regional Zakaznik 50 60.55035800000 21.92485800000
Digtyarivs'kiy Regional Zakaznik 164 Y IV 51.87470400000 1.21890700000 1/1/1983
Zorove Regional Zakaznik 60 III -43.71224300000 172.85131400000
Gora Pivikha Regional Zakaznik 285 UA 51.55000000000 0.61000000000 1/1/1985
Nizhn'opsil's'kiy State Zakaznik 504 Y II -11.49111100000 132.54782600000 1/1/1981
Osivs'kiy Regional Zakaznik 5137 UA 52.20000000000 -2.03000000000 1/1/1984
Kutorzhikha Zapovedne Urotchische 53 UA 52.33000000000 -0.36000000000 1/1/1984
Izv'estins'kiy stavok Regional Zakaznik 98 Y II -11.51345600000 132.55107400000 1/1/1981
Bilyans'kiy lis State Zakaznik 218 Y IV 51.87673800000 1.24201800000 1/1/1983
Murafa Regional Zakaznik 220 IV 47.86766100000 6.49104400000 1/1/1989
Balka Velika Osokorivka Regional Zakaznik 2000 UA 52.66000000000 -1.21000000000 1/1/1983
Berezovoruds'kiy Regional Zakaznik 150 III -43.83509700000 172.99321100000
Khomors'ki zaplavi Regional Zakaznik 211 2.40000000000 111.56000000000 1/1/1951
Novostepanivs'kiy Regional Zakaznik 245 VI -43.01000000000 -71.66000000000 1/1/1995
Semenivs'kiy Regional Zakaznik 137 -46.57832600000 169.42699500000
Verkhivs'kiy Regional Zakaznik 8 -46.58135200000 169.39550800000
Muravische - 1 Regional Zakaznik 38 III -46.61056700000 169.30209200000
Muravische - 2 Regional Zakaznik 15 III -43.88794000000 172.97853300000
Ichnyans'kiy Regional Zakaznik 90 III -43.19716700000 171.73935800000
Moschanits'kiy Regional Zakaznik 57 4.66000000000 115.03000000000 1/1/1949
Nadstirs'kiy Regional Zakaznik 125 4.05000000000 114.10000000000 1/1/1975
Berdo State Zakaznik 1085 UA 51.55000000000 -0.46000000000 1/1/1986
Chortoriys'kiy Regional Zakaznik 188 III -43.82006700000 172.86643600000
Moshne State Zakaznik 73 UA 52.75000000000 -0.36000000000 1/1/1988
Ozero Karasine Regional Zakaznik 29 Y IV 57.51835100000 -7.67362100000 1/1/1966
Lutsikiv gay Zapovedne Urotchische 135 Y II 22.51742100000 69.33672400000 1/1/1980
Minichin rig Zapovedne Urotchische 190 UA 50.48000000000 -3.75000000000 1/1/1986
Andronivs'kiy Regional Zakaznik 55 III -45.91498600000 170.06748800000
Vendichans'ka dubina State Zakaznik 373 III -35.63000000000 137.23000000000 1/1/1987
Chumakovi kar'eri Regional Zakaznik 180 UA 54.08000000000 -2.41000000000 1/1/1989
Zhukove Regional Zakaznik 100 Ia -46.78948800000 167.64925200000 1/1/1915
Movchani Regional Zakaznik 50 1.23000000000 110.78000000000 1/1/1959
Ivan'ya Regional Zakaznik 128 III -44.65502500000 170.94516600000
Rozhans'ke Zapovedne Urotchische 3 60.54600600000 21.34345200000
Gorins'ka dacha-1 Zapovedne Urotchische 95 IV 52.05636200000 -2.08365600000 1/1/1985
Skit Regional Zakaznik 468 UA 53.60000000000 -2.68000000000 1/1/1992
Bilovods'kiy State Zakaznik 1200 60.93996900000 25.75549600000
Digtyari-Virvin Regional Zakaznik 602 III -42.60674500000 171.58718000000
Altagirs'kiy State Zakaznik 1100 UA 51.78000000000 -1.31000000000 1/1/1986
Opanasove Regional Zakaznik 285 UA 55.00000000000 -2.50000000000 1/1/1986
